Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Glock-18 | Gold Toof (Factory New) are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
The Glock-18 | Gold Toof is a reliable sidearm in CS2, excelling in close-quarter combat situations against unarmored foes. Its sleek gold design features intricate engravings and a menacing toothed grin, making it a stylish and deadly choice for players.
The Glock-18 | Gold Toof made its debut in CS2 on October 2nd, 2024, as part of the Gallery Case released with "The Armory" update. This striking skin was crafted by the talented community designer known as "madpoly".
The Glock-18 | Gold Toof (Factory New) is a rare skin that can be acquired by opening a Gallery Case container in CS2. It is a part of The Gallery Collection, known for its luxurious and stylish designs.
The Glock-18 | Gold Toof (Factory New) is highly sought after, boasting a popularity rating of 95% in CS2 due to its eye-catching design and rarity. This skin has become one of the most coveted items in the game, with its popularity determined by daily sales volume and market value.
The Glock-18 | Gold Toof is one of 373 other Pistol skins in CS:GO. Its rarity is classified as Covert, making it an exceptionally rare drop with an estimated chance of only 0.64% to obtain in Factory New condition.
Priced between $14.29 and $196.09, the Glock-18 | Gold Toof (Factory New) is a moderately priced skin in CS2. Its availability is widespread, allowing players to easily find and purchase it from various markets and platforms.
The Glock-18 | Gold Toof in Factory New condition boasts a flawless finish with a float value between 0.00 and 0.07, ensuring a pristine appearance. Additionally, players can obtain a StatTrak variant of the Glock-18 | Gold Toof in Factory New for added tracking and customization options.
The Glock-18 | Gold Toof in Factory New condition has garnered significant attention within the CS2 community, with more than 3000 votes on addskins resulting in an impressive average rating of 4.7 out of 5 stars. Notably, this skin has found favor among renowned CS2 players such as shroud, n0thing, and Stewie2k.
The Glock-18 | Gold Toof (Factory New) boasts a sleek and luxurious finish that exudes opulence. The gold accents are intricately detailed, giving the weapon a regal and prestigious appearance.
According to the forecast, the price of the Glock-18 | Gold Toof (Factory New) is expected fall down to $ 67.28 (-65.98%) in a month. After that, in the next quarter it will rise to $ 324 (63.83%). Confidence is medium — it is advised to speculative buy.
Each skin has a minimum and maximum wear value, that's what we call a wear range. The line shows the available wear range for this skin.