Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Patch | MOUZ (Gold) | Stockholm 2021 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
The Patch | MOUZ (Gold) | Stockholm 2021 made its entrance into CS2 on the 21st of October, 2021. As one of the most highly anticipated new patches in the Stockholm 2021 Challengers Patch Pack, this rare patch saw an official release with the "2021 PGL Stockholm Stickers" update to excite players and collectors alike.
The Patch | MOUZ (Gold) | Stockholm 2021 is an extremely rare cosmetic in CS2, which can only be obtained by opening a container called Stockholm 2021 Challengers Patch Pack. It adds a touch of exclusivity to the player's in-game look. It is not part of any collections, so it could be called an exclusive addition to one's inventory.
With its striking design and limited availability, the Patch | MOUZ (Gold) | Stockholm 2021 only reached a modest popularity of 35% among CS2 players. The relatively lower sales volume and price compared to other items in the game explain this.
The Patch | MOUZ (Gold) | Stockholm 2021 stands among a collection of 112 other Patch items, making it a part of an exclusive group. With the rarity level of Remarkable and the estimated drop chance of 15.98%, getting the MOUZ (Gold) | Stockholm 2021 is considered quite rare in the CS2 community.
At just $47.24, the Patch | MOUZ (Gold) | Stockholm 2021 becomes an affordable deal for CS2 lovers. Its easy availability in various markets makes it hassle-free for any buyer who wants to make the purchase.
Community Sentiment for Patch MOUZ Stockholm 2021 Gold in CS2: Generally positive, with more than 1.6K votes on addskins dot com and the average rating is 4.7 out of 5 stars. It would appear that players seem to appreciate the design and quality of this patch.
According to the forecast, the price of the Patch | MOUZ (Gold) | Stockholm 2021 is expected fall down to $ 26.89 (-14.85%) in a month. After that, in the next quarter it will drop to $ 15.45 (-51.08%). Further ahead, it is pojected to fall to $ 9.71 (-69.25%) in half a year. Then, in a calendar year, it will likely drop to $ 30.52 (-3.36%). Confidence is high — it is advised to sell.
