Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the StatTrak AUG | Trigger Discipline (Well-Worn) are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
Featuring the StatTrak technology to track kills, the AUG | Trigger Discipline in Well-Worn condition offers reliable performance with its scoped precision and rapid firing capabilities. Its distinct blue isometric design, highlighted with vibrant orange accents, serves as a visual reminder to maintain patience and precision in combat situations.
The StatTrak AUG | Trigger Discipline (Well-Worn) was added to CS2 on October 3rd, 2025, marking its debut in the game. This skin was included in the "Weapon Wearables" collection, which showcased a variety of battle-scarred designs for players to acquire.
The StatTrak AUG | Trigger Discipline (Well-Worn) skin can be acquired by opening a Sealed Genesis Terminal container in CS2. It is also featured as part of The Genesis Collection within the game.
With a popularity of 10%, the StatTrak AUG | Trigger Discipline (Well-Worn) holds a moderate level of popularity among CS2 players. This measurement is determined by analyzing its daily sales volume and market value.
The StatTrak AUG | Trigger Discipline (Well-Worn) is one of only 9 StatTrak Well-Worn quality skins available for the AUG in CS2. Given its Restricted Grade rarity, the StatTrak AUG | Trigger Discipline (Well-Worn) is a relatively uncommon drop with an estimated drop chance of around 7.11%.
There are limited listings for the StatTrak AUG | Trigger Discipline in Well-Worn condition on the CS2 marketplace. This indicates that the skin is scarce and may be challenging to find for potential buyers.
The StatTrak AUG | Trigger Discipline (Well-Worn) for CS2 varies in wear levels from minimal to noticeable damage, reflecting a range of float values between 0.38 to 0.45. Each wear level of the Well-Worn StatTrak AUG | Trigger Discipline is equipped with the StatTrak module, allowing players to track their kills in-game across all exteriors.
The StatTrak AUG | Trigger Discipline (Well-Worn) in CS2 has garnered feedback from a significant number of users on addskins.gg, resulting in an impressive average rating of 4.8 out of 5 stars. The community sentiment towards this skin indicates strong approval and appreciation among players.
The StatTrak AUG | Trigger Discipline (Well-Worn) features a unique finish style known as "Trigger Discipline," offering a distinct and intricate design. This finish showcases detailed patterns and color variations, enhancing the appearance of the weapon with its customized look.
According to the forecast, the price of the StatTrak AUG | Trigger Discipline (Well-Worn) is expected grow to $ 0.442 (34.06%) in a month. Confidence is low — it is advised to avoid.

Each skin has a minimum and maximum wear value, that's what we call a wear range. The line shows the available wear range for this skin.