Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the StatTrak UMP-45 | Continuum (Well-Worn) are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
The UMP-45 | Continuum (Well-Worn) offers reliable close-quarters firepower with its compact design and rapid automatic fire capabilities, despite its limited magazine capacity. Its custom paint job showcases a striking blend of black and blue bands, adding a touch of style to its utilitarian functionality.
The StatTrak UMP-45 | Continuum (Factory New) was added to CS2's virtual marketplace on October 10th, 2025, with the launch of the "Arctic Warfare" collection. This skin quickly gained popularity among players for its sleek design and unique StatTrak feature.
The StatTrak UMP-45 | Continuum (Well-Worn) can be acquired through unboxing a Sealed Genesis Terminal container in CS2. This skin is a featured item in The Genesis Collection, adding to its desirability among players.
With a popularity of 10%, the StatTrak UMP-45 | Continuum (Well-Worn) is a moderately sought-after item in CS2. Its popularity is driven by its unique design and the limited availability of well-worn StatTrak skins in the game.
The StatTrak UMP-45 | Continuum is one of 283 other SMG skins available in CS2. Its rarity level is Classified, indicating that the StatTrak UMP-45 | Continuum (Well-Worn) is a highly sought-after skin with a drop chance estimated to be around 4.23%.
The StatTrak UMP-45 | Continuum in Well-Worn condition can be found on the market for around $5. This indicates that the skin is relatively common and easily accessible for those interested in acquiring it for their CS:GO collection.
The StatTrak UMP-45 | Continuum (Well-Worn) in CS2 is available with a float value ranging from 0.38 to 0.45, showcasing a worn appearance with visible scratches and wear. This version of the skin features the StatTrak module, allowing players to track their kills with this weapon in-game.
The StatTrak UMP-45 | Continuum (Well-Worn) in CS2 has garnered feedback from more than 50 community members on various forums, resulting in an average rating of 4.5 out of 5 stars. Players appreciate its unique design and reliable performance in-game.
The StatTrak UMP-45 | Continuum (Well-Worn) features a "Gunsmith" style with a Continuum finish, combining patina and custom paint styles. The skin showcases a primary cyan tint, with pattern indexes having no impact on the Continuum finish, and is designed for use with the new CS2 model.
According to the forecast, the price of the StatTrak UMP-45 | Continuum (Well-Worn) is expected grow to $ 1.85 (17.09%) in a month. Confidence is low — it is advised to avoid.

Each skin has a minimum and maximum wear value, that's what we call a wear range. The line shows the available wear range for this skin.