Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | 910 (Holo) | Austin 2025 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 17 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
The holographic sticker features a signature from professional player Austin, who competed at the BLAST.tv Austin 2025 CS2 Major Championship. It is a limited edition collectible item for fans of the player and the event.
The Sticker | 910 (Holo) | Austin 2025 made its debut in CS2 just a week ago, on May 22nd, 2025, as part of the Austin 2025 Legends Autograph Capsule. This release coincided with the introduction of the "Austin 2025 Stickers" update, adding a touch of exclusivity and excitement to the game.
The Sticker | 910 (Holo) | Austin 2025 can be acquired by opening an Austin 2025 Legends Autograph Capsule container in CS2. This item is not included in any collections within the game.
With a popularity of 25%, the Sticker | 910 (Holo) | Austin 2025 is moderately sought after in CS2. This popularity measurement is based on the daily sales volume and the price of the item, indicating a decent level of interest among players.
The Sticker | 910 (Holo) | Austin 2025 is part of a limited pool of 8,827 Sticker items in CS2. Classified as Exotic, this sticker is a highly sought-after drop, boasting a scarcity rate of just 3.2%, making it a coveted and rare find among collectors and players.
Priced at $9.31, the Sticker | 910 (Holo) | Austin 2025 is reasonably priced for CS2 enthusiasts. This item is widely available across various markets, with numerous listings to choose from.
The Sticker | 910 (Holo) | Austin 2025 has garnered more than 100 votes on addskins.gg, resulting in a high average rating of 4.8 out of 5 stars, indicating strong community sentiment towards this item in the CS2 community.
The Sticker | 910 (Holo) | Austin 2025 was exclusively created for the CS2 tournament held in Austin. It commemorates the exceptional performance of player 910 (Usukhbayar Banzragch) during the championship.
According to the forecast, the price of the Sticker | 910 (Holo) | Austin 2025 is expected fall down to $ 3.7 (-24.34%) in a month. After that, in the next quarter it will rise to $ 6.49 (32.72%). Confidence is low — it is advised to hold.
