Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | allu (Foil) | Cluj-Napoca 2015 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
The Sticker | allu (Foil) | Cluj-Napoca 2015 was released on October 20th, 2015, as part of the Autograph Capsule | Legends (Foil) | Cluj-Napoca 2015. This update also introduced the "Cluj-Napoca 2015 Tournament Stickers," adding excitement and collectibility to the Cluj-Napoca 2015 tournament.
A rare sticker, allu | Sticker | Cluj-Napoca 2015, is considered only if its owner managed to open an Autograph Capsule | Legends | Cluj-Napoca 2015 container. This in return just adds exclusiveness to owning the thing. No collections include this sticker; it is an exception for the CS: GO real collector.
The Sticker | allu (Foil) | Cluj-Napoca 2015 has a relatively low popularity rating of 35% within the CS2 community. Its daily sales volume combined with its market price shows it is currently not in very high demand among players.
This sticker, the Sticker | allu (Foil) | Cluj-Napoca 2015, is very rare-there are only 6,710 other Sticker items in existence. Adding on to the rarity, it is of Exotic quality and is estimated to have only a 3.2% drop chance, hence this highly sought-after sticker in the CS2 community.
Available in many markets, the Sticker | allu (Foil) | Cluj-Napoca 2015 at an affordable price of $5.87 is considered a cheap buy for CS2 skins enthusiasts who want it in their collection.
The Sticker | allu (Foil) | Cluj-Napoca 2015 was highly praised within the CS2 community, reaching more than 8.6K votes on addskins.gg with an average rating of 4.8 out of 5 stars. With an intricate design paired with a high-quality finish in foil, the skin became highly popular among players.
According to the forecast, the price of the Sticker | allu (Foil) | Cluj-Napoca 2015 is expected fall down to $ 13.5 (-15.04%) in a month. After that, in the next quarter it will drop to $ 12.31 (-22.53%). Further ahead, it is pojected to fall to $ 13.8 (-13.15%) in half a year. Then, in a calendar year, it will likely drop to $ 13.19 (-16.99%). Confidence is high — it is advised to sell.
