Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | Astralis | MLG Columbus 2016 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This Astralis - MLG Columbus 2016 sticker in CS2 helps fund the players and organizations because 50% of the proceeds go towards their benefits. You make the difference by showing your support and solidarity in this competitive gaming community with an impactful purchase.
The Sticker | Astralis | MLG Columbus 2016 was first introduced to CS2 on March 28th, 2016, when the long-awaited update "MLG Columbus: The Group Stage Begins" went live. Since then, this skin has become one of the hottest items among both fans and collectors, serving as a sign of the excellent gameplay that the team demonstrated within this tournament.
This sticker, The Sticker | Astralis | MLG Columbus 2016 was only available to the players and staff of the Astralis CS2 team who attended MLG Columbus 2016. Commemorative This sticker was given as a momento-this item is not obtainable from container openings or from collections.
Popularity 50%: Being one of the most sought-after items in CS2 now, Sticker | Astralis | MLG Columbus 2016 proves it with its highest demand and prices of sales in current counts. It should be noted that this popularity was calculated through observation of sales volume and price on the market. It measures its desirability among players day after day.
The Sticker | Astralis | MLG Columbus 2016 has High Grade rarity and belongs to the more common ones; there are 6,710 other Sticker items in existence. The skin is dropable from boxes with a chance of 79.92%.
It is a rather cheap skin, available for $2.00 or less. Luckily, this sticker is extremely easy to obtain since it's available in great amount and can be bought on multiple markets.
Sticker | Astralis | MLG Columbus 2016 enjoys the most overwhelming support in the community: over 2.1K votes on addskins.gg provide an average rating of 4.6 out of 5 stars. That it is a really popular item is also pointed by the fact that this skin belongs to such pro-players as pyth, pimp, and snyper.
According to the forecast, the price of the Sticker | Astralis | MLG Columbus 2016 is expected grow to $ 3.89 (14.08%) in a month. After that, in the next quarter it will rise to $ 4.89 (43.4%). Further ahead, it is pojected to increase to $ 6.19 (81.52%) in half a year. Then, in a calendar year, it will likely rise to $ 11.4 (234.0%). Confidence is high — it is advised to buy.