Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | chrisJ | London 2018 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
The Sticker | chrisJ | London 2018 first came into the CS2 scene in August 2018. This skin was released as part of the London 2018 Legends Autograph Capsule and featured among its companions during the "FACEIT 2018 - Tournament Items" update, marking its introduction into the game as part of the classic sticker collection.
This sticker can be obtained by breaking open a London 2018 Legends Autograph Capsule. As expected, it is a limited edition item that was released during the CS2 London 2018 Major. This sticker has since been one of the high-demand items among fans and collectors since it symbolizes the legendary performance of the Dutch professional player, chrisJ, during the prestigious tournament.
Presently, this sticker is quite in vogue within the world of CS2 as its standing stands at 35%. Of course, not as high in demand when compared to a few others, Sticker | chrisJ | London 2018 still frequently sells out that guarantee a constant value with time as a highly coveted commodity both by collectors and players.
The Sticker | chrisJ | London 2018 is pretty rare in the CS2 universe as there are only 6,710 other Sticker items. Due to its very high drop chance at 79.92%, this is a High Grade rarity item which means it tends to appear often in loot drops.
With a price of $0.16, the Sticker | chrisJ | London 2018 is a very cheap item, hence it is reachable to a majority of CS2 players. Fortunately, it is widely available today and can be bought on a variety of different markets, so that collectors and enthusiasts may easily add it to their collections.
The Sticker | chrisJ | London 2018 has enjoyed an extremely good positive community reaction. It's voted over 5.5K times at addskins.gg and has earned a great average rating of 4.4 out of 5 stars. Fans of CS2 will like the look and quality of this sticker.
According to the forecast, the price of the Sticker | chrisJ | London 2018 is expected fall down to $ 0.447 (-10.6%) in a month. After that, in the next quarter it will drop to $ 0.39 (-22.1%). Further ahead, it is pojected to fall to $ 0.127 (-74.62%) in half a year. Then, in a calendar year, it will likely drop to $ 0.18 (-63.96%). Confidence is high — it is advised to sell.
