Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | coldzera (Foil) | MLG Columbus 2016 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This is a foil sticker featuring the signature of Marcelo David, known by his in-game name coldzera, used by Luminosity Gaming during the MLG Columbus 2016 CS2 tournament. By buying this, you are not only showing your support to the player with this sticker, but you are also contributing to the financial support of the player Marcelo David and the team Luminosity Gaming.
This Sticker | coldzera (Foil) | MLG Columbus 2016 was one of the items first introduced to the CS2 universe, along with several other skins in Autograph Capsule | Legends (Foil) | MLG Columbus 2016 on March 17th, 2016. It was the "Columbus 2016 – Tournament Stickers" update that pumped more excitement into the MLG Columbus 2016 event, adding the flair of collecting.
The Sticker | coldzera (Foil) | MLG Columbus 2016 was a rare skin that came out during the MLG Columbus 2016 CS2 tournament. It could only be obtained from opening the container Autograph Capsule | Legends (Foil) | MLG Columbus 2016 and therefore is very popular among fans and players.
From being the highly-demanded item when it first appeared, Sticker | coldzera (Foil) | MLG Columbus 2016 has gained the same low popularity of 35% among CS2 enthusiasts. Such a shift can be explained with a huge market oversaturation along with the occurrence of newer and more desirable stickers.
Sticker | coldzera (Foil) | MLG Columbus 2016 is a rare item since there are 6,710 different Sticker items in CS2. This Exotic rarity sticker has an estimated drop chance of only 3.2%, making it highly sought after and very rare among collectors.
The Sticker | coldzera (Foil) | MLG Columbus 2016 for $26.83 will be a relatively cheap way for any CS2 fan. It is available in sufficient amounts and can easily be found and purchased on different markets, meaning that it is widely accessible to a wide range of collectors and players.
The community sentiment of the Sticker | coldzera (Foil) | MLG Columbus 2016 for CS2 is extremely positive; over 8.2K votes on addskins.gg, this sticker has managed to achieve a rating of 4.7 out of 5 stars. It goes without saying that this sticker is highly regarded and cherished by the CS2 community.
According to the forecast, the price of the Sticker | coldzera (Foil) | MLG Columbus 2016 is expected grow to $ 45.91 (14.8%) in a month. After that, in the next quarter it will rise to $ 54.12 (35.33%). Further ahead, it is pojected to increase to $ 62.85 (57.16%) in half a year. Then, in a calendar year, it will likely rise to $ 107 (168.0%). Confidence is low — it is advised to speculative buy.
