Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | crush (Foil) | London 2018 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 18 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This crush foil sticker presents the real signature of Ihor Shevchenko, one of the skilled players for Vega Squadron in the prominent CS2 London 2018 tournament. With this purchase, not only do you lend a good touch to your in-game items, but you also financially support the featured player and organizations since 50% of the sale goes to them.
The Sticker | crush (Foil) | London 2018 first appeared in CS2 on August 29th, 2018, being part of the London 2018 Returning Challengers Autograph Capsule released to the public. This extremely rare sticker was released in the "FACEIT 2018 – Tournament Items" update, adding prestige to the CS2 competitive scene.
The Sticker | crush (Foil) | London 2018 is among the most demanded stuff in CS2. It cannot be received anyhow but opening London 2018 Returning Challengers Autograph Capsule container, so this sticker became a real catch for any collector. Unlike other stickers, this design is not included in any collections, making it even rarer and one of the most desired for gamers and collectors alike.
Sticker | crush (Foil) | London 2018 is included in the list of the least popular items in CS2, having only 5% of popularity. Its low popularity is determined by its low daily sales volume and relatively low price compared to other stickers.
The Sticker | crush (Foil) | London 2018 is a CS2 skin from the collection and part of the 6,710 available Sticker items in the game. This skin has a rare Remarkable drop grade and a calculated drop chance of 15.98%.
This skin sells rather cheaply, starting at $16.64. The skin is widely available in many markets, and many listings are waiting for a buyer.
Sticker | crush (Foil) | London 2018 has a very positive community sentiment, with more than 4.4K votes on addskins.gg and an average rating of 4.4 out of 5 stars, which underlines its popularity and desirability among CS2 players.
According to the forecast, the price of the Sticker | crush (Foil) | London 2018 is expected grow to $ 73.68 (2.73%) in a month. After that, in the next quarter it will drop to $ 67.51 (-5.87%). Further ahead, it is pojected to increase to $ 85.31 (18.95%) in half a year. Then, in a calendar year, it will likely rise to $ 202 (182.0%). Confidence is low — it is advised to speculative buy.
