Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | electronic (Foil) | Berlin 2019 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
The Sticker | electronic (Foil) | Berlin 2019 first appeared in CS2 on August 14th, 2019, when it was released as part of the Berlin 2019 Legends Autograph Capsule. Since then, this highly sought-after sticker has become a status symbol and fashion statement among players and collectors alike, adorning their in-game weapons.
Sticker | Electronic (Foil) | Berlin 2019 is a pretty rare sticker since it only dropped during the Berlin 2019 Major in CS2. This is available only when a container from Berlin 2019 Legends Autograph Capsule is opened, so this is an ultimate rarity for collectors or fans of this tournament.
The Sticker | electronic (Foil) | Berlin 2019 stands at a rather medium popularity level: 45%, which makes this item quite well-demanded in the CS2 community. This is a judgment based on the daily sales volume and market price, meaning it's in steady demand among players.
The Sticker | electronic (Foil) | Berlin 2019 is one of 6,710 other Sticker items, making it a relatively uncommon find in CS2. With a drop chance of 15.98%, the rarity of this electronic (Foil) | Berlin 2019 sticker is considered remarkable, adding to its desirability among collectors.
Also, reasonably tagged at $0.40 is the Sticker | electronic (Foil) | Berlin 2019, pretty affordable for CS2 followers. The trendy status and high quantity supplied in most markets mean it can easily be accessed for purchase by buyers looking for them.
Sticker | electronic (Foil) | Berlin 2019 has collected many great words of appreciation among the CS2 community due to more than 1.3K votes on addsksin.com with an amazing average rating of 4.9 out of 5 stars, which denotes extreme positive feedback for this electronic foil sticker.
According to the forecast, the price of the Sticker | electronic (Foil) | Berlin 2019 is expected grow to $ 0.57 (7.55%) in a month. After that, in the next quarter it will rise to $ 0.6 (13.21%). Further ahead, it is pojected to increase to $ 0.54 (1.89%) in half a year. Then, in a calendar year, it will likely rise to $ 0.62 (16.98%). Confidence is low — it is advised to avoid.
