Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | fer (Foil) | MLG Columbus 2016 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
This foil sticker features signature of Fernando Alvarenga from Luminosity Gaming who attended MLG Columbus 2016. Fifty percent of the proceeds from the sale of this sticker will go directly to the players and organizations.
The Sticker | fer (Foil) | MLG Columbus 2016 first appeared in the CS2 universe on March 17th, 2016, when the Autograph Capsule | Legends (Foil) | MLG Columbus 2016 was released. The skin was released together with the update "Columbus 2016 – Tournament Stickers", which secured its place in the timeline.
This makes The Sticker | fer (Foil) | MLG Columbus 2016 a particular variety; it was presented for a very limited period throughout the MLG Columbus 2016 CS2 event. It became available only during openings into Autograph Capsule | Legends (Foil) | MLG Columbus 2016 case opening, which only made this very sticker rare or highly desired to some collectors.
The Sticker | fer (Foil) | MLG Columbus 2016 ranks in the middle by 35% in popularity in CS2 because it is not very demanded. Such an assessment is being judged on an item's daily sales volume and price, giving back the appropriate feedback for such demand compared to the rest of the stickers.
The Sticker | fer (Foil) | MLG Columbus 2016 is an extremely rare skin, with only 6,710 of its kind in existence. It has the Exotic rarity, so it is one of the most wanted drops, with only a 3.2% chance to drop.
The Sticker | fer (Foil) | MLG Columbus 2016 for $11.08 is an affordable option to have for CS2-enthusiasts. This highly sought-after sticker is very accessible because it is found on many markets, which means it is widely available for both collectors and fans.
The community sentiment towards Sticker | fer (Foil) | MLG Columbus 2016 for CS2 is extremely positive, having more than 8.2K votes on addskins.gg and an average rating of 4.8 out of 5 stars. It would appear that fans highly appreciate and value this sticker.
According to the forecast, the price of the Sticker | fer (Foil) | MLG Columbus 2016 is expected grow to $ 17.69 (0.0%) in a month. After that, in the next quarter it will rise to $ 18.58 (5.03%). Further ahead, it is pojected to fall to $ 17.47 (-1.24%) in half a year. Then, in a calendar year, it will likely drop to $ 12.35 (-30.19%). Confidence is high — it is advised to sell.
