Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | GamerLegion (Gold) | Rio 2022 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
The Sticker | GamerLegion (Gold) | Rio 2022 first emerged in the CS2 scene on October 21st of 2022; it was placed among the others in the Rio 2022 Contenders Sticker Capsule. Players now had reason to be all hyped while collecting and revealing these prestige sticker pieces on their respective in-game weaponry.
The Sticker | GamerLegion (Gold) | Rio 2022 is a rare sticker, part of the commemoration for GamerLegion participating in the Rio 2022 CS2 tournament. It can only be obtained from the container for the Rio 2022 Contenders Sticker Capsule, which offers a wide set of stickers representing all teams and players who participated in the above-named tournament. This golden sticker is really valuable because it shows the team's skill and achievement in the prestigious event, which is coveted by all CS2 enthusiasts.
Sticker | GamerLegion (Gold) | Rio 2022 is highly demanded within the CS2 community, enjoying striking popularity of 80%. It is well noticed that its desirability is reflected in a high volume of sales each day and a really premium price within the market.
GamerLegion Sticker | (Gold) | Rio 2022 is a popular item in CS2, only rivaled by 6,710 other Sticker items. This skin belongs to the Extraordinary category of skins and is as rare as a drop of around 0.64% chance.
The Sticker | GamerLegion (Gold) | Rio 2022 is an affordable option, priced at $4.85 for CS2 enthusiasts. With this wide availability across multiple markets, this highly sought-after sticker can be easily purchased by fans.
The community sentiment towards the Sticker | GamerLegion (Gold) | Rio 2022 in CS2 is very positive; more than 364 votes on addskins.gg gave it a great average rating of 4.7 out of 5 stars. This sticker is one of the most wanted items in the game, not only for players but also for collectors, due to its design and quality.
According to the forecast, the price of the Sticker | GamerLegion (Gold) | Rio 2022 is expected fall down to $ 2.2 (-1.79%) in a month. After that, in the next quarter it will drop to $ 2.21 (-1.34%). Further ahead, it is pojected to increase to $ 2.28 (1.79%) in half a year. Then, in a calendar year, it will likely rise to $ 5.58 (149.0%). Confidence is medium — it is advised to speculative buy.
