Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | GeT_RiGhT (Foil) | London 2018 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
The Sticker | GeT_RiGhT (Foil) | London 2018 was released on August 29th, 2018, and appeared for the first time in the London 2018 Minor Challengers Autograph Capsule. This skin was very popular with many collectors; especially because it symbolized GeT_RiGhT's participation in the London 2018 tournament.
The Sticker | GeT_RiGhT (Foil) | London 2018 can only be obtained by the opening of the London 2018 Minor Challengers Autograph Capsule container since it is very rare. High in demand, this highly sought-after sticker isn't tagged in any collection and therefore will be an exotic addition to many CS2 player inventories.
It's just a limited edition foil sticker, originating from such an incredible event like London 2018 in CS2; nevertheless, its popularity is pretty modest-35% due, for the most part, to a somewhat low daily volume of sales combined with its market price.
The Sticker | GeT_RiGhT (Foil) | London 2018 is one of only 6,710 other Sticker items, making it pretty scarce within the CS2 community. With its rarity level being Remarkable, this sticker is believed to have an estimated drop chance of 15.98%, adding even more to its value and rarity among collectors.
Priced reasonably at $2.73, the Sticker | GeT_RiGhT (Foil) | London 2018 is relatively affordable for CS2 fans. Its presence in a variety of markets makes this highly popular sticker not so hard to get for its fans.
The community sentiment regarding the Sticker | GeT_RiGhT (Foil) | London 2018 in CS2 is extremely positive; the total number of votes on addskins.gg exceeds 5.5K with an average rating of 4.8 out of 5 stars. The design and rarity of this sticker are highly appreciated by players and collectors.
According to the forecast, the price of the Sticker | GeT_RiGhT (Foil) | London 2018 is expected fall down to $ 6.07 (-34.52%) in a month. After that, in the next quarter it will drop to $ 5.75 (-37.97%). Further ahead, it is pojected to fall to $ 5.89 (-36.46%) in half a year. Then, in a calendar year, it will likely rise to $ 23.99 (159.0%). Confidence is high — it is advised to buy.
