Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | GeT_RiGhT (Foil) | MLG Columbus 2016 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This is an official foil sticker featuring the signature of Christopher Alesund, better known as GeT_RiGhT, who played for Ninjas in Pyjamas during the grand MLG Columbus 2016 tournament. By purchasing this sticker, you're adding not only a priceless collectible to your repertoire but also showing your support to the players and organizations involved, as 50% of what you pay goes directly to them.
The Sticker | GeT_RiGhT (Foil) | MLG Columbus 2016 was released to the public on March 17th, 2016, and was part of the Autograph Capsule | Legends (Foil) | MLG Columbus 2016 release. This sticker was released in the update that brought forth the long-awaited "Columbus 2016 – Tournament Stickers" collection, which marked one of the biggest releases within CS2.
The Sticker | GeT_RiGhT (Foil) | MLG Columbus 2016 is a rare skin that players can only get when they open an Autograph Capsule | Legends (Foil) | MLG Columbus 2016 container. Unlike other stickers, this one does not belong to any collections, hence being unique and highly demanded among CS2 players.
Falling within the category of a moderately popular item in CS2, Sticker | GeT_RiGhT (Foil) | MLG Columbus 2016 boasts a popularity of 35%. This rating considers its sales volume and price, which, while placing it among the game's most wanted items, put it below the most highly sought.
The Sticker | GeT_RiGhT (Foil) | MLG Columbus 2016 is a rare drop, with only one of the other 6,710 Sticker items. It has a drop chance of 3.2%, which makes this skin highly wanted by collectors.
The Sticker | GeT_RiGhT (Foil) | MLG Columbus 2016 for as low as $6.81 is considered an affordable deal to many CS2 enthusiasts. Its wide availability across markets ensures interested buyers have avenues through which they can get this item.
The Sticker | GeT_RiGhT (Foil) | MLG Columbus 2016 has received much praise from the CS2 community, having more than 5.2K votes on addskins.gg and an outstanding average rating of 4.8 out of 5 stars. Its popularity and positive sentiment make it highly sought after by collectors and enthusiasts alike.
According to the forecast, the price of the Sticker | GeT_RiGhT (Foil) | MLG Columbus 2016 is expected fall down to $ 17.45 (-20.54%) in a month. After that, in the next quarter it will drop to $ 19.23 (-12.43%). Further ahead, it is pojected to fall to $ 20.65 (-5.97%) in half a year. Then, in a calendar year, it will likely rise to $ 45.36 (107.0%). Confidence is medium — it is advised to speculative buy.
