Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | GeT_RiGhT (Gold) | Berlin 2019 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 17 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This is the gold sticker that features the signature of Christopher Alesund, aka GeT_RiGhT, used at the Berlin 2019 competition for Ninjas in Pyjamas. It can be proof of how a great contribution one has brought to a tournament team like this.
Sticker | GeT_RiGhT (Gold) | Berlin 2019 was added to CS2 on August 14th, 2019. The sticker has been part of the Berlin 2019 Legends Autograph Capsule. Gold and a fan favorite, this particular sticker made it very special since it symbolizes the legendary status that GeT_RiGhT gained as a very popular player within the competitive world of CS2.
The Sticker | GeT_RiGhT (Gold) | Berlin 2019 is a rare and highly sought sticker of the game, which only pops out if a Berlin 2019 Legends Autograph Capsule container has been opened. For this very reason, the sticker is highly salable among CS2 enthusiasts. This particular item does not exist under any collections and hence is unique and special.
The Sticker | GeT_RiGhT (Gold) | Berlin 2019 is a pretty mediocre skin in CS2, as only 35% of all users are looking for this sticker. It is calculated by the number of transactions within a single day, in relation to the item's price, so very low in-game demand is demonstrated here.
The following Sticker | GeT_RiGhT (Gold) | Berlin 2019 is the rarest in-game item with only 6,710 items existing. This sticker is super rare and, hence, super valuable. It is meant to drop out at an approximate chance of appearances in drops-0.64%.
Sticker | GeT_RiGhT (Gold) | Berlin 2019 for CS: GO is obtainable at an amazingly affordable cost of 9.97 dollars, thus reasonably priced to keep by the fans. Additionally, it has ample supply, so one should have no hassle looking in any marketplace.
Community sentiments towards Sticker | GeT_RiGhT (Gold) | Berlin 2019 for CS2 are very good, having more than a great number of votes and an average rating of 4.8 out of 5 stars on addskins.gg. Players appreciate the design and quality of the sticker; therefore, it is in high demand among the CS2 community.
According to the forecast, the price of the Sticker | GeT_RiGhT (Gold) | Berlin 2019 is expected fall down to $ 16.8 (-28.24%) in a month. After that, in the next quarter it will drop to $ 17.43 (-25.55%). Further ahead, it is pojected to fall to $ 21.94 (-6.28%) in half a year. Then, in a calendar year, it will likely rise to $ 39.65 (69.38%). Confidence is low — it is advised to speculative buy.
