Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | Heavygod (Gold) | Austin 2025 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 17 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This gold sticker features the signature of professional player Heavygod from the Austin 2025 CS2 Major Championship. The sticker showcases intricate designs and details, making it a coveted collectible for Counter-Strike enthusiasts.
The Sticker | Heavygod (Gold) | Austin 2025 made its debut in CS2 just a week ago, on May 22nd, 2025, as part of the Austin 2025 Legends Autograph Capsule release. This highly sought-after sticker was included in the update alongside the new "Austin 2025 Stickers" collection, adding a touch of prestige to player inventories.
The Sticker | Heavygod (Gold) | Austin 2025 was introduced as a rare item in a special Austin 2025 Legends Autograph Capsule container. It is not associated with any specific collections in the game.
With a popularity of 85%, the Sticker | Heavygod (Gold) | Austin 2025 is currently one of the top 15% most sought-after items in CS2. This high popularity rating is determined by the frequency of daily sales and the market value of the sticker.
The Sticker | Heavygod (Gold) | Austin 2025 is among a limited collection of 8,827 Sticker items. Its rarity is classified as Extraordinary, indicating that the Heavygod (Gold) | Austin 2025 is a highly sought-after drop with an estimated chance of only 0.64%.
The Sticker | Heavygod (Gold) | Austin 2025 is currently priced at $9.99 on a popular gaming platform, indicating its limited availability and potentially high demand among collectors. This suggests that acquiring this item may require some effort and monitoring of the marketplace due to its scarcity.
The Sticker | Heavygod (Gold) | Austin 2025 has garnered significant attention within the CS2 community, with more than 53 votes on addskins.gg resulting in an impressive average rating of 4.9 out of 5 stars, indicating widespread positive sentiment towards its design and appeal.
The 2025 BLAST Austin CS2 Championship featured a tournament where Heavygod (Gold) stickers were released to commemorate the event. These stickers were dedicated to the player Heavygod and showcased the G2 Esports team's participation in the competition.
According to the forecast, the price of the Sticker | Heavygod (Gold) | Austin 2025 is expected fall down to $ 2.19 (-27.0%) in a month. After that, in the next quarter it will rise to $ 7.14 (138.0%). Confidence is low — it is advised to avoid.
