Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | HellRaisers (Foil) | London 2018 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
When you buy HellRaisers (Foil) | London 2018 CS2, the skin supports the players and organizations directly-50% of your earnings go to their benefit. Show love to HellRaisers, and at the same time, contribute to a meaningful cause in the esports scene.
The Sticker | HellRaisers (Foil) | London 2018 was released on August 29th, 2018, and was part of the London 2018 Minor Challengers (Holo-Foil) collection. This skin became an important turning point in the game's history and was added along with the "FACEIT 2018 – Tournament Items" update.
The Sticker HellRaisers | London 2018 (Foil) is a very rare, exclusive item-one that can be pulled only when opening a container of London 2018 Minor Challengers (Holo-Foil). This makes it one of the most high-demand stickers among the CS2 collector and enthusiasts.
The Sticker | HellRaisers (Foil) | London 2018 is highly popular among the CS2 community, with an appeal rating of 65%. Its demand is reflected in its daily sales volume and its consistently high price on the market.
The Sticker | HellRaisers (Foil) | London 2018 is part of the 6,710 stickers that appear in-game, which makes this skin relatively not often dropped. It features a drop chance of 3.2% with an Exotic rarity, making this particular sticker among the toughest to get and hence highly valued among collectors.
The Sticker | HellRaisers (Foil) | London 2018 for $17.11 is within reach for most CS2 fans. Since it's widely available in several markets, this popular sticker can be bought easily by any fan.
The Sticker | HellRaisers (Foil) | London 2018 has been highly popular among the CS2 community, having more than 3.1K votes on addskins.gg, with an average rating of 4.4 out of 5 stars.
According to the forecast, the price of the Sticker | HellRaisers (Foil) | London 2018 is expected fall down to $ 32 (-2.94%) in a month. After that, in the next quarter it will drop to $ 31.17 (-5.46%). Further ahead, it is pojected to fall to $ 32.41 (-1.7%) in half a year. Then, in a calendar year, it will likely rise to $ 70.85 (115.0%). Confidence is low — it is advised to avoid.
