Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | INTZ E-SPORTS CLUB (Foil) | Berlin 2019 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
The Sticker | INTZ E-SPORTS CLUB (Foil) | Berlin 2019 first appeared in the CS2 scene with the event "Berlin 2019 Minor Challengers (Holo-Foil)" that kicked off on August 14, 2019. It was included in the update "Berlin 2019 – Tournament Items," adding another dimension of thrill and collectibility for the said tournament.
The Sticker | INTZ E-SPORTS CLUB (Foil) | Berlin 2019 is rare, obtained only when a Berlin 2019 Minor Challengers (Holo-Foil) case is opened. The peculiarity is that this sticker does not enter into the collections, and for this reason, it is extraordinary and will adorn every CS2 player's inventory in some way.
Sticker | INTZ E-SPORTS CLUB (Foil) | Berlin 2019 did gain quite moderate popularity: judging from different opinions and surveys, desire of getting it is at 45% among all CS2 players. Skin is assessed by such factors as skin rarity, requests and popularity, price range, and is taken to be middle one amongst skins others exist in the game.
The Sticker | INTZ E-SPORTS CLUB (Foil) | Berlin 2019 has a total supply of 6,710 other Sticker items that exist. An estimated drop chance of just 3.2% dictates this as quite a rare in-game drop for many CS2 players. At Exotic rarity, many CS: GO collectors have such a sticker item.
At an affordable price of $1.12, the Sticker | INTZ E-SPORTS CLUB (Foil) | Berlin 2019 allows more affordability for CS2-enthusiasts on a budget. Since it's widely available across many markets, fans of INTZ E-SPORTS CLUB will have no problem getting this sticker to showcase their support.
The community sentiment toward the Sticker | INTZ E-SPORTS CLUB (Foil) | Berlin 2019 for CS2 is overwhelmingly positive. A high number of votes on addskins.gg resulted in an impressive average rating of 4.5 out of 5 stars.
According to the forecast, the price of the Sticker | INTZ E-SPORTS CLUB (Foil) | Berlin 2019 is expected fall down to $ 1.13 (-28.93%) in a month. After that, in the next quarter it will drop to $ 1.33 (-16.35%). Further ahead, it is pojected to increase to $ 1.64 (3.14%) in half a year. Then, in a calendar year, it will likely rise to $ 3.94 (148.0%). Confidence is high — it is advised to buy.
