Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | Kaze (Gold) | Katowice 2019 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This gold sticker is an autographed collectible from the well-known CS2 player Khong Weng Keong, representing ViCi Gaming at Katowice 2019. Buying this sticker helps support the featured players and organizations, as 50% of the proceeds are shared directly.
The Sticker | Kaze (Gold) | Katowice 2019 was released on February 6th, 2019, and joined the CS2 community as a part of Katowice 2019 Minor Challengers Autograph Capsule. As it turned out, this very prestigious sticker became symbolic for skill to many players and reflected the efforts and talent invested by Kaze-one of the notable players in Counter-Strike gaming.
The Sticker | Kaze (Gold) | Katowice 2019 is a rare sticker that was introduced during the Katowice 2019 Major tournament in Counter-Strike: Global Offensive. It can only be obtained by opening the Katowice 2019 Minor Challengers Autograph Capsule container, making it a highly sought-after item among collectors and fans of the game. Unlike other stickers, this particular sticker is not part of any collections, adding to its exclusivity and value in the CS2 community.
The Sticker | Kaze (Gold) | Katowice 2019 boasts a popularity of 35% and is currently one of the less in-demand items within CS2. This estimation is based on the volume of daily sales and the price of the item, which has been relatively lower compared to other stickers in the game.
The Sticker | Kaze (Gold) | Katowice 2019 is an extremely rare skin, having only been released in the 6,710 Sticker items in CS2. Its extremely rare nature puts it among the rarest drops, with an estimated chance to drop of just 0.64%.
The Sticker | Kaze (Gold) | Katowice 2019 for CS2 is an expensive collectible, priced at $221.92. However, it is currently widely available on various markets, and collectors and enthusiasts can have their choice from a lot of listings.
Overly positive community sentiments are reported at Sticker | Kaze (Gold) | Katowice 2019 in CS2-4.5k plus voted at addskins dot com, which amassed the greatest average rating in 4.5 out of 5 star ratings. For sure, by design and just maybe by rarity also, this in-game item attracts community interest.
According to the forecast, the price of the Sticker | Kaze (Gold) | Katowice 2019 is expected fall down to $ 57.53 (-15.55%) in a month. After that, in the next quarter it will drop to $ 34.64 (-49.15%). Further ahead, it is pojected to fall to $ 59.42 (-12.77%) in half a year. Then, in a calendar year, it will likely rise to $ 106 (55.61%). Confidence is low — it is advised to avoid.
