Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | kioShiMa (Foil) | Cluj-Napoca 2015 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This sticker from Cluj-Napoca 2015 features the autograph of Fabien Fiey, aka kioShiMa, a fantastic player who plays for Team EnVyUs. With this purchase, you are adding a real value to your inventory and at the same time contributing to supporting the players and organizations participating in the event.
The Sticker | kioShiMa (Foil) | Cluj-Napoca 2015 made its debut in the CS2 community on October 20th, 2015, as part of the Autograph Capsule | Legends (Foil) | Cluj-Napoca 2015 release. This sticker was included in the update alongside the "Cluj-Napoca 2015 Tournament Stickers," adding a touch of exclusivity and collectibility to the game.
The Sticker | kioShiMa (Foil) | Cluj-Napoca 2015 was a rare item obtainable by opening the Autograph Capsule | Legends (Foil) | Cluj-Napoca 2015. There is no special collection associated with it, which makes it special and in demand to be added to a player's inventory.
The Sticker | kioShiMa (Foil) | Cluj-Napoca 2015 is quite popular among the CS2 community with 60% based on the volume of daily sales and the relatively high market price of this very skin.
The Sticker | kioShiMa (Foil) | Cluj-Napoca 2015, is one of the 6,710 sticker items available to CS: GO. This only has a projected drop chance at a staggering rate of 3.2 percent, which brings it to an extremely rare, sought-after exotic rarity item in CS: GO.
The Sticker | kioShiMa (Foil) | Cluj-Napoca 2015 is very affordable, coming in at just $10.08, which is quite reasonable for CS2 skins. Moreover, players will be pleased to know that it is readily available on various markets, ensuring a convenient and hassle-free purchase.
Sticker | kioShiMa (Foil) | Cluj-Napoca 2015 has been one of the most discussed CS2 skins on addskins.gg, receiving more than 6K votes. The average rating of 4.6 out of 5 stars speaks volumes about the positive sentiment this sticker enjoys.
According to the forecast, the price of the Sticker | kioShiMa (Foil) | Cluj-Napoca 2015 is expected grow to $ 19.01 (11.89%) in a month. After that, in the next quarter it will rise to $ 20.87 (22.84%). Further ahead, it is pojected to increase to $ 18.13 (6.71%) in half a year. Then, in a calendar year, it will likely rise to $ 27.25 (60.39%). Confidence is low — it is advised to avoid.
