Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | Maikelele (Foil) | Cluj-Napoca 2015 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This sticker features the signature of professional player Maikelele from G2 Esports, who was present at DreamHack Cluj-Napoca 2015. With this purchase, 50% of the revenue goes to the player, along with organizations associated with him.
The Sticker | Maikelele (Foil) | Cluj-Napoca 2015 first appeared in the CS2 community on October 20th, 2015, with the release of the Autograph Capsule | Legends (Foil) | Cluj-Napoca 2015. With this update came the "Cluj-Napoca 2015 Tournament Stickers" that gave an exciting feel to the collectability within the game.
The Sticker | Maikelele (Foil) | Cluj-Napoca 2015 could be a rare item that one could get when opening an Autograph Capsule | Legends (Foil) | Cluj-Napoca 2015 container from the CS2 tournament Cluj-Napoca 2015. Like other types of stickers, they are of no collection; therefore, being a rare nice item for collections.
Being extremely rare and a limited edition, Sticker | Maikelele (Foil) | Cluj-Napoca 2015 never got that much attention of the CS2 fans' mass, since it has only 35% of popularity in general. The extremely low sales volume combined with rather modest prices made this item to be in extremely low demand.
The Sticker | Maikelele (Foil) | Cluj-Napoca 2015 is part of the large group of 6,710 Sticker items in CS2. The skin has a rarity of Exotic, which is one of the rarest drops available, with an estimated drop chance of only 3.2%.
The Sticker | Maikelele (Foil) | Cluj-Napoca 2015 is an inexpensive item, costing about $8.02. Also, it is highly accessible because it is very available and can be bought at any market place.
The Sticker | Maikelele (Foil) | Cluj-Napoca 2015 has been highly praised by the CS2 community, receiving more than 8.6K votes on addskins.gg with an average rating of 4.7 out of 5 stars. Due to its unique design and extremely rare nature, this sticker has become one of the most desirable collector's items among owners and enthusiasts.
According to the forecast, the price of the Sticker | Maikelele (Foil) | Cluj-Napoca 2015 is expected grow to $ 16.35 (1.11%) in a month. After that, in the next quarter it will drop to $ 16.09 (-0.4947%). Further ahead, it is pojected to fall to $ 14.76 (-8.72%) in half a year. Then, in a calendar year, it will likely drop to $ 12.7 (-21.46%). Confidence is high — it is advised to sell.
