Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | NAF (Gold) | Rio 2022 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This is a gold sticker of Keith Markovic from Team Liquid, one of the most famous players in CS2, in memory of participating in the IEM Rio 2022 Major Championship. This sticker represents a very cool design: bright, with real Brasil culture against the background, and it should be a bright Brazilian zest for any CS2 weapon.
The Sticker | NAF (Gold) Rio 2022 came into the universe of CS2 on October 21st, 2022. It was only available in the Rio 2022 Legends Autograph Capsule and became super hyped among players and collectors alike due to adding that little touch of prestige and glamour to an in-game player's weapon.
NAF Sticker (Gold, Rio 2022)-One of the really rare CS2 drops with a capability in dropping from opened container Rio 2022 Legends Autograph Capsule on an occasion of Rio 2022 tournament of this Counter Strike Global Offensive's type. For all that's not included in collection and demanded between all collector's lots CS: GO case has.
The Sticker | NAF (Gold) | Rio 2022 currently leads the more popular items in the CS2 community, having a popularity of 55%. This high demand is reflected in its daily sales volume and the premium price it commands.
The Sticker | NAF (Gold) | Rio 2022 is one of the rarest in-game items, as only 6,710 other existing Sticker items are in existence. The skin falls into the category of Extraordinary rarity, with an estimated drop chance of only 0.64%, which definitely makes it extremely hard to obtain.
Sticker | NAF (Gold) | Rio 2022 for $5.89-pretty inexpensive considering the actual price-is sure to be among the most bought in-store items for CS2 skins. Indeed, this highly-demanded skin is available on many markets and is widely listed for purchase.
The Sticker | NAF (Gold) | Rio 2022 in CS2 enjoys a very positive community sentiment due to the number of votes and an impressive average rating of 4.5 out of 5 stars on addskins.gg. The players seem to appreciate its design and value, and thus it is well sought after within the community.
According to the forecast, the price of the Sticker | NAF (Gold) | Rio 2022 is expected fall down to $ 7.64 (-1.93%) in a month. After that, in the next quarter it will drop to $ 6.35 (-18.49%). Further ahead, it is pojected to fall to $ 4.37 (-43.9%) in half a year. Then, in a calendar year, it will likely drop to $ 5.42 (-30.42%). Confidence is high — it is advised to sell.
