Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | pashaBiceps (Foil) | Cluj-Napoca 2015 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This Cluj-Napoca 2015 foil sticker of the famous player pashaBiceps from Virtus.Pro adds a peculiar touch to any CS2 item. With this purchase, you will add to your collection and also be contributing toward the players and organizations involved since 50% of the proceeds go toward them.
The Sticker | pashaBiceps (Foil) | Cluj-Napoca 2015 first came into the CS2 community on October 20th, 2015, when it was included in the Autograph Capsule | Legends (Foil) | Cluj-Napoca 2015. The release of the skin coincided with the "Cluj-Napoca 2015 Tournament Stickers" update, which added an exciting new element to the game.
The Sticker | pashaBiceps (Foil) | Cluj-Napoca 2015 is one of those, which players can get only through the extremely rare opening of the container Autograph Capsule | Legends (Foil) | Cluj-Napoca 2015, as it contains a bunch of other highly valued player signings that joined this great Cluj-Napoca 2015 CS2 tournament. This sticker has the great pashaBiceps and is unattached to any collections, so this is really unique as a standalone for all CS2 collectible enthusiasts.
Despite being a highly sought-after item, the Sticker | pashaBiceps (Foil) | Cluj-Napoca 2015 is not that popular, having only a popularity rating of 35% within the CS2 community. This is done by analyzing its daily sales volume and market price, which indicate a lower demand compared to other items in the game.
Sticker | pashaBiceps (Foil) | Cluj-Napoca 2015-you will be greeted by this exotic CS2 skin, which out of 6,710 exist. This skin is highly desired and pretty rare; because of its exotic class and only a 3.2% drop chance, the reason it wears this tag.
At a value of $26.37, the Sticker | pashaBiceps (Foil) | Cluj-Napoca 2015 is relatively inexpensive to any CS2 fan. Thankfully, this sticker is highly available as it is floated in most markets, thus pretty easy for collectors and fans to get.
The Sticker | pashaBiceps (Foil) | Cluj-Napoca 2015 has gained extreme popularity among CS2 fans, with over 2K votes at addskins.gg and an average rating of 4.9 out of 5 stars. Its design makes it one of the most used stickers by players, considering its great rarity.
According to the forecast, the price of the Sticker | pashaBiceps (Foil) | Cluj-Napoca 2015 is expected grow to $ 48.86 (2.86%) in a month. After that, in the next quarter it will rise to $ 58.04 (22.19%). Further ahead, it is pojected to increase to $ 72.77 (53.2%) in half a year. Then, in a calendar year, it will likely rise to $ 125 (163.0%). Confidence is medium — it is advised to speculative buy.
