Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | pashaBiceps (Foil) | London 2018 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This sticker has an autograph from pro player Jarosław Jarząbkowski playing as pashaBiceps, part of the team Virtus.Pro, during the London 2018 CS2 event. When purchased, the supported players and organizations will pocket 50% of the proceeds.
The Sticker | pashaBiceps (Foil) | London 2018 first appeared in the CS2 community on August 29th, 2018, when it was released with the London 2018 Returning Challengers Autograph Capsule. Being one of the most highly sought-after stickers, it's prestigious and considered an act of admiration from the fans to showcase their support for the legendary player pashaBiceps during FACEIT 2018.
The Sticker | pashaBiceps (Foil) | London 2018 is an extremely rare collectible, which can only be obtained by opening a container of London 2018 Returning Challengers Autograph Capsule, and that is why this sticker is so highly desired among CS2 enthusiasts. This sticker does not belong to any collection, which makes it even more unique and highly demanded within the CS2 community.
While being fairly rare, Sticker | pashaBiceps (Foil) | London 2018 keeps on having stable demand, due to the popularity among the CS2 community (its average sales share has stopped on 35% for some time). Well, it is not a high-demand sticker, but stable sales and relatively stable price keep it widely used among collectors and enthusiasts.
The Sticker | pashaBiceps (Foil) | London 2018 is a part of the 6,710 Sticker items in CS2. This skin has a rarity level of Remarkable and an estimated drop chance of 15.98%, making the acquisition of the pashaBiceps (Foil) | London 2018 quite rare.
This makes the Sticker | pashaBiceps (Foil) | London 2018 a pretty affordable CS2 skin that can be widely found in many markets for the fans, available at $12.01.
Sticker | pashaBiceps (Foil) | London 2018 was quite famous in the CS2 community. For such a famous sticker, this gained more than 3.1K votes with an average vote rating of 4.4 out of 5 stars in addskins.gg.
According to the forecast, the price of the Sticker | pashaBiceps (Foil) | London 2018 is expected fall down to $ 29.39 (-1.8%) in a month. After that, in the next quarter it will drop to $ 29.52 (-1.37%). Further ahead, it is pojected to increase to $ 33.94 (13.4%) in half a year. Then, in a calendar year, it will likely rise to $ 69.62 (133.0%). Confidence is low — it is advised to speculative buy.
