Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | pashaBiceps (Foil) | MLG Columbus 2016 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This is a real foil sticker with the autograph of popular player Jarosław Jarząbkowski aka pashaBiceps, one of the participants of MLG Columbus 2016. This purchase will add some real value to your CS2 inventory, and at the same time, you are supporting pashaBiceps and Virtus. Pro.
The Sticker | pashaBiceps (Foil) | MLG Columbus 2016 was first introduced in the CS2 community on March 17th, 2016, being the release of Autograph Capsule | Legends (Foil) | MLG Columbus 2016. It gained massive popularity with fans and collectors since it had the name of the prestigious tournament of MLG Columbus 2016 and a legend like pashaBiceps.
The Sticker | pashaBiceps (Foil) | MLG Columbus 2016 is among the rarest and most wanted in the game, which is included only in one of the highly sought-after containers-Autograph Capsule | Legends (Foil) | MLG Columbus 2016. That is why this sticker is so dear to any CS2 enthusiast. Due to its exclusiveness, this sticker does not refer to any collections and for more esteem and value in-game.
Despite its limited popularity of only 35%, the Sticker | pashaBiceps (Foil) | MLG Columbus 2016 is wanted in the CS2 community because of its sales volume and price each day, giving it a demand from collectors and enthusiasts.
The Sticker | pashaBiceps (Foil) | MLG Columbus 2016 is a part of the big group of 6,710 stickers existing in CS2. This sticker falls under the ultra-rare drop category, with an estimated drop chance of just 3.2%.
The Sticker | pashaBiceps (Foil) | MLG Columbus 2016 for $17.59 is actually a pretty affordable option to buy for players of CS2. Luckily, there is relatively high supply, and this skin is available for sale on several markets, which presumes that for collectors and fans, there won't be an issue with accessibility.
The Sticker | pashaBiceps (Foil) | MLG Columbus 2016 attracted a lot of attention within the CS2 community. Receiving more than 3.5K votes on addskins.gg, it had been highly appraised and had received an astonishing average rating of 4.4 out of 5 stars.
According to the forecast, the price of the Sticker | pashaBiceps (Foil) | MLG Columbus 2016 is expected fall down to $ 24.63 (-14.86%) in a month. After that, in the next quarter it will drop to $ 24.95 (-13.76%). Further ahead, it is pojected to fall to $ 24.44 (-15.52%) in half a year. Then, in a calendar year, it will likely rise to $ 47.4 (63.84%). Confidence is low — it is advised to avoid.
