Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | pashaBiceps (Gold) | Boston 2018 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
This Gold Sticker features the autograph of pashaBiceps from Virtus.Pro and supports the pro player and organizations in the Boston 2018 CS2 tournament. Buy the sticker and 50% of the proceeds will go directly to pashaBiceps and the players and organizations he represents.
Sticker | pashaBiceps (Gold) | Boston 2018 This skin has been one of the most wanted items in the CS2 community since its creation date on December 19th, 2017. It was released inside the Boston 2018 Legends Autograph Capsule, which occurred simultaneously with the "ELEAGUE 2018 – Tournament Items" update.
Sticker | pashaBiceps (Gold) | Boston 2018: A Rare Skin This gold Sticker celebrates the pro CS2 player pashaBiceps. Participating in Major Boston 2018, his performances can only be got by the skin's opening container on an Attending Legends Boston 2018 or Legend's autographed capsule, thereby gaining huge demand due to its shortage, for collectors' needs and due to the legend factor associated with him.
By popularity, the Sticker | pashaBiceps (Gold) | Boston 2018 is less popular in CS: GO, with only a total of 35%, and that means players do not really consider it. It has been measured in terms of the moving volume and day-to-day pricing of the item to show it can have little value among collectors.
The Sticker | pashaBiceps (Gold) | Boston 2018 has only 6,710 other of its kind in existence. This skin is of the Extraordinary rarity, which constitutes an extremely rare drop with an estimated chance of only 0.64%.
Sticker | pashaBiceps (Gold) | Boston 2018 costs $ 358.53, quite expensive. The good thing about it, though, is that it is highly accessible since it is easily found in various markets; more CS2 collectors can get it added into their collection.
The community sentiment for the Sticker | pashaBiceps (Gold) | Boston 2018 in CS2 is overwhelmingly positive, with over 3.5K votes on addskins.gg and an impressive average rating of 4.4 out of 5 stars.
According to the forecast, the price of the Sticker | pashaBiceps (Gold) | Boston 2018 is expected grow to $ 632 (0.0%) in a month. After that, in the next quarter it will rise to $ 716 (0.0%). Further ahead, it is pojected to increase to $ 975 (0.0%) in half a year. Then, in a calendar year, it will likely rise to $ 2 804 (0.0%). Confidence is medium — it is advised to buy.

