Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | Renegades (Holo) | Berlin 2019 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
The Sticker | Renegades (Holo) | Berlin 2019 first appeared in CS2 on August 14th, 2019, as part of the collection Berlin 2019 Legends (Holo-Foil) when the "Berlin 2019 – Tournament Items" update dropped. Since its release, it has become one of the most pursued collectibles in this game for any collector or Renegades enthusiast.
Sticker Renegades | Holo, Berlin 2019 is the most limited drop because the player needs to open an extremely rare case named Berlin 2019 Legends with its special in-design touch. Due to its rare drop status and not part of any collection, this is considered to be really unique and thus popular among the players of CS: GO.
Sticker | Renegades (Holo) | Berlin 2019 is a pretty popular in-game item in CS2 at the moment, with a popularity of 60%. Its popularity is determined through the consistency of its sales volume on a day-to-day basis and its relatively high price in the market.
This skin is one of only 6,710 other Sticker items that can be found by CS2 players; therefore, getting your hands on this beauty is quite desirable. With its rarity level set as 'Remarkable', the drop chance of the sticker has been estimated to be 15.98%. Renegades (Holo) | Berlin 2019 indeed counts for quite an achievement to obtain in CS2.
The highly sought-after Sticker | Renegades (Holo) | Berlin 2019 is very affordable, with a price of just $0.18. Fortunately, this sticker is in abundant supply, which makes it easily available via various marketplaces.
Sticker Renegades Holo Berlin 2019 has incredible support in the community; it had a total of 4.4K+ votes on addsins.com, having an average of 4.8/5 star(s). The ownership by such big pro players like Stewie2k and yuurih solidifies the popularity.
According to the forecast, the price of the Sticker | Renegades (Holo) | Berlin 2019 is expected grow to $ 0.67 (13.56%) in a month. After that, in the next quarter it will rise to $ 0.6 (1.69%). Further ahead, it is pojected to increase to $ 0.71 (20.34%) in half a year. Then, in a calendar year, it will likely rise to $ 2.05 (247.0%). Confidence is medium — it is advised to speculative buy.