Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | REZ (Glitter) | Rio 2022 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This shiny REZ sticker features the signature of Fredrik Sterner, the talented player from Ninjas in Pyjamas, who put his mark on the much-awaited IEM Rio 2022 CS2 Major Championship.
The Sticker | REZ (Glitter) | Rio 2022 was presented to the CS2 community in October 2022 and was released as part of the Rio 2022 Legends Autograph Capsule. This charismatic sticker quickly reached great popularity among players, adding a touch of sparkle and excitement to their in-game weapons.
Sticker | REZ (Glitter) | Rio 2022 This sticker is available for a special promotion only in the time of the Rio 2022 CS2 Major tournament, where the players can get it by buying Rio 2022 Legends Autograph Capsule containers. Unlike other stickers, the Sticker | REZ (Glitter) | Rio 2022 carries no collection tags and is an individual piece that players have at their disposal to showcase their support for the Rio 2022 event.
The popularity of Sticker | REZ (Glitter) | Rio 2022 in CS2 is relatively low, amounting to 35% of popularity, which is assessed as low demand among players. This assessment includes the daily volume of sales and the price of the sticker.
The Sticker | REZ (Glitter) | Rio 2022 is a CS2 skin from the item set of 6,710 Sticker skins. It has a rarity of Remarkable and an estimated drop chance of 15.98%. Because of its rarity and relative value, the REZ (Glitter) | Rio 2022 sticker is quite hard to get.
It sells at a very reasonable price of $0.02 and is a cheaper way to make up your CS2 inventory. Because of the high demand for the Sticker | REZ (Glitter) | Rio 2022, this skin is very accessible on different markets to make sure players get it easily.
The Sticker | REZ (Glitter) | Rio 2022 was one of the most discussed artworks within the community, with more than 850 votes on addskins.gg. Its average rating was an excellent 4.8 out of 5 stars.
According to the forecast, the price of the Sticker | REZ (Glitter) | Rio 2022 is expected fall down to $ 0.069 (-13.25%) in a month. After that, in the next quarter it will drop to $ 0.075 (-6.62%). Further ahead, it is pojected to fall to $ 0.076 (-5.0%) in half a year. Then, in a calendar year, it will likely rise to $ 0.086 (7.62%). Confidence is low — it is advised to avoid.
