Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | REZ | Rio 2022 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
The souvenir sticker features an official signature of the great player, Fredrik Sterner, in Ninjas in Pyjamas' signing lineup, the participant of the IEM Rio 2022 CS2 Major Championship. This is for a real portion of the tremendous tournament and presents the match feel with an artistic design and autograph.
Sticker | REZ | Rio 2022 was added to CS2 9 months ago, specifically on October 21st, 2022. It was featured in the Rio 2022 Legends Autograph Capsule with other autographed stickers that players could obtain from their favorite players participating in the Rio 2022 tournament.
The Sticker | REZ | Rio 2022 is a very rare sticker dropped from the opening of Rio 2022 Legends Autograph Capsule, which contains autographs of the legendary players that took part in the Rio 2022 CS2 tournament. It is not part of any collection and thus highly valued among collectors and fans.
Sticker | REZ | Rio 2022 averaged popularity within the CS2 community with an average rating of 40%. That's based on the volume and price of sales, indicating an item of average interest in the community.
The Sticker | REZ | Rio 2022 belongs to a rather common category of items; it is one out of 6,710 Stickers. Because this skin has a High Grade rarity and a drop chance of 79.92%, this item can often be seen in CS2.
The Sticker | REZ | Rio 2022 is really cheap, having a price of only $0.01, thus being a very affordable option for CS2 enthusiasts. Moreover, to players' delight, this sticker can be found with many markets in an extremely abundant way, making access to it very easy for anyone who wants it in their collection.
Sticker REZ Rio 2022 reached a great response among CS2 fans, having gotten over 190 votes on addskins.gg. It has received very good reviews, gaining an average rating of 4.4 out of 5 stars, which means the general opinion is pretty good regarding its design and desirability among players.
According to the forecast, the price of the Sticker | REZ | Rio 2022 is expected fall down to $ 0.053 (-22.46%) in a month. After that, in the next quarter it will drop to $ 0.055 (-20.14%). Further ahead, it is pojected to increase to $ 0.069 (0.58%) in half a year. Then, in a calendar year, it will likely rise to $ 0.129 (86.38%). Confidence is medium — it is advised to speculative buy.
