Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | RUSH | Cologne 2016 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 18 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This Sticker is the actual autograph of the famous player William Wierzba playing for OpTic Gaming, collected during the Cologne 2016 tournament. Buying this Sticker supports the player and the team itself because 50% of the revenue goes directly into their pockets.
The Sticker | RUSH | Cologne 2016 was added to CS2 on June 24th, 2016 as part of the Autograph Capsule | OpTic Gaming | Cologne 2016 release. This sticker was released with the "Cologne 2016 – Tournament Stickers" update, adding excitement and personalization to the Cologne 2016 tournament.
The Sticker | RUSH | Cologne 2016 could be obtained by opening the Autograph Capsule | OpTic Gaming | Cologne 2016 container that could be received by users until the end of the Cologne 2016 CS2 tournament and contained stickers featuring various players of the OpTic Gaming lineup. This sticker is not part of any collection.
Sticker | RUSH | Cologne 2016 holds a mediocre position within CS2, sharing 35% in everyday sales of this in-game product. While being nowhere near highly wanted items, this sticker finds its sales more or less steady and its price sufficiently stable for it not to leave the market.
The Sticker | RUSH | Cologne 2016 belongs to the large group of 6,710 available items that are a part of Stickers in CS2. The rarity of the sticker is High Grade which stands for pretty rare. The approximate drop chance is 79.92%.
For just $4.08, get the best deal with the Sticker | RUSH | Cologne 2016, prepared for a great dose of CS2 gaming. This popular skin is widely available in most markets, featuring a host of listings.
The Sticker | RUSH | Cologne 2016 is quite popular in the CS2 community: it received over 4.2K votes on addsins.com with an average rating of 4.9 of 5 stars. The design and quality turned out to be very likable, making it one of the most wanted in-game items.
According to the forecast, the price of the Sticker | RUSH | Cologne 2016 is expected grow to $ 10.67 (6.7%) in a month. After that, in the next quarter it will rise to $ 17.75 (77.5%). Confidence is low — it is advised to avoid.
