Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | RUSH (Foil) | London 2018 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
The Sticker | RUSH (Foil) | London 2018 was added to CS2 on August 29th, 2018, as part of the London 2018 Legends Autograph Capsule. It came into the game along with the "FACEIT 2018 – Tournament Items" update.
This makes the Sticker | RUSH (Foil) | London 2018 a pretty rare piece, which could only be pulled out by opening the London 2018 Legends Autograph Capsule container. There is only exclusivity about it; this design has not gone under any of the sticker collections, thus unique and the center of all curiosity in a CS2 gamer's stash.
The popularity of Sticker | RUSH (Foil) | London 2018 stands at 70%, making the skin one of the most popular ones within the CS2 game. Such a high popularity rating is explained by an extremely high sales volume during the last month, together with its rather high price.
This is coupled with the fact that, within the confines of the CS2 market, there are only 6,710 other Sticker counterparts in existence. The drop probability of this skin, which has a rarity of Remarkable, is at 15.98%. Getting the RUSH (Foil) | London 2018 sticker is an important achievement.
Priced at a very affordable $11.76, the Sticker | RUSH (Foil) | London 2018 is an accessible option for CS2 enthusiasts. This well-sought item is also in plentiful supply across different markets, hence readily available to any interested buyer.
RUSH (Foil) | London 2018 is a pretty popular CS2 skin, as it has been voted over 5.5K times on addskins.gg. The average rating for this particular sticker is as high as 4.9 out of 5 stars, which reflects the great admiration and positive attitude towards this particular sticker.
According to the forecast, the price of the Sticker | RUSH (Foil) | London 2018 is expected grow to $ 12.82 (0.3915%) in a month. After that, in the next quarter it will drop to $ 12.11 (-5.17%). Further ahead, it is pojected to fall to $ 12.58 (-1.49%) in half a year. Then, in a calendar year, it will likely rise to $ 24.19 (89.43%). Confidence is low — it is advised to avoid.
