Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | RUSH | London 2018 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This sticker showcases the signature of the legendary CS2 player William Wierzba, known as RUSH for Cloud9 during London 2018. All autograph stickers have 50% of the sale proceeds going to the player and organization directly.
The Sticker | RUSH | London 2018 was introduced in the CS2 community for the first time on August 29th of 2018, when it had been added into the London 2018 Legends Autograph Capsule. As a part of an update entitled "FACEIT 2018 – Tournament Items," it came to add drive in the competition.
The Sticker | RUSH | London 2018 can be obtained through the unsealing of a London 2018 Legends Autograph Capsule, which may contain this as one of the autograph stickers. This sticker does not belong to any collections, and is thus a single CS2 sticker.
The Sticker | RUSH | London 2018 boasts an average community popularity of 40% within CS2. This means that the item is in demand, as the average is calculated by taking into account daily sales volume and price.
The Sticker | RUSH | London 2018 is part of the 6,710 other Sticker items and is relatively popular within the CS2 community. This skin has a High Grade rarity classification, with an estimated drop chance of 79.92%.
For as low as $1.10, the Sticker | RUSH | London 2018 is an affordable in-game item to add to your inventory. Fortunately for collectors of this highly-sought sticker, it is relatively easy to find since it is in stock on at least one marketplace currently.
Sticker RUSH | London 2018 received extremely positive feedback from the CS2 community. With over 5.1K votes on addskins.gg and an average rating of 4.8 out of 5 stars, this is definitely one sticker that has struck a chord among CS: GO fans.
According to the forecast, the price of the Sticker | RUSH | London 2018 is expected fall down to $ 5.34 (-3.44%) in a month. After that, in the next quarter it will rise to $ 5.7 (3.07%). Further ahead, it is pojected to increase to $ 7.33 (32.55%) in half a year. Then, in a calendar year, it will likely rise to $ 14.43 (161.0%). Confidence is medium — it is advised to speculative buy.
