Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | s1mple (Gold) | London 2018 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This Sticker of Oleksandr "s1mple" Kostyliev autographed a Gold Sticker with Natus Vincere during London 2018 CS2. Described as being an autographed sticker by s1mple, 50% of the proceeds from this purchased sticker go directly to the signer and the relevant organizations.
The Sticker | s1mple (Gold) | London 2018 first appeared in the CS2 scene on August 29th, 2018, included in the London 2018 Legends Autograph Capsule, which coincided with the "FACEIT 2018 – Tournament Items" update, and since then, it has been one of the most wanted stickers by both players and collectors, symbolizing the great skill and talent of the legendary player s1mple.
The Sticker | s1mple (Gold) | London 2018 can be obtained by opening a London 2018 Legends Autograph Capsule, which has in its drop a possibility to get this particular gold sticker with the signature of s1mple. Unlike other stickers, it does not form part of any collections, hence highly wanted by CS2 collectors and fans of the famous player.
Sticker | s1mple (Gold) | London 2018 - A medium-popularity skin in CS2, judging by not particularly high demand. Popularity of the skin is judged based on several factors, including daily sales volume and cost, and from them, the popularity rate of 35% was determined.
The Sticker | s1mple (Gold) | London 2018 is a very rare in-game item in the CS2 universe, as there are only 6,710 of these items in the game. It falls into the Extraordinary category, and it's one of those extremely rare drops that has an approximate probability of only 0.64%.
The Sticker | s1mple (Gold) | London 2018 enjoys very high demand in the CS2 community and costs $665.64, while the availability of this skin is quite high in different markets due to a high number of listings.
The community sentiment concerning the Sticker | s1mple (Gold) | London 2018 for CS2 is excellent, as noticed by the big number of votes and its rating, which goes to 4.8 of 5 possible stars on addskins.gg. It is considered nice by the players and the fans in aspect and price.
According to the forecast, the price of the Sticker | s1mple (Gold) | London 2018 is expected fall down to $ 1 780 (-0.91%) in a month. After that, in the next quarter it will drop to $ 1 717 (-4.42%). Further ahead, it is pojected to fall to $ 1 672 (-6.93%) in half a year. Then, in a calendar year, it will likely rise to $ 1 999 (11.28%). Confidence is low — it is advised to avoid.
