Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | ScreaM (Foil) | MLG Columbus 2016 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This foil sticker autographed by Adil "ScreaM" Benrlitom is a legendary pro player from G2 Esports near the MLG Columbus 2016 tournament. 50% of the proceeds from purchased stickers fund the players and organizations that appear in the game.
The Sticker | ScreaM (Foil) | MLG Columbus 2016 was first made public in the CS2 community on March 17th of 2016, when the Autograph Capsule | Challengers (Foil) | MLG Columbus 2016 had been released, as a way of concurrent revealing in relation to the "Columbus 2016 – Tournament Stickers" update. Since then, due to its smart design and link to the significant MLG Columbus 2016 tournament, the sticker turned into a very popular prize for collectors and fans alike.
The Sticker | ScreaM (Foil) | MLG Columbus 2016 is an extremely rare collectible sticker. It was only available during the MLG Columbus 2016 CS2 Major, and the player autograph sticker could be obtained from an Autograph Capsule | Challengers (Foil) | MLG Columbus 2016 container that had been holding several such stickers of the players that were in the said tournament.
The Sticker | ScreaM (Foil) | MLG Columbus 2016 has a relatively high popularity in the CS2 community with an average of 35%. This grade is determined by the demand, which is the volume of sales and its price in the market.
The Sticker | ScreaM (Foil) | MLG Columbus 2016 has only 6,710 other items in existence. This further asserts its scarcity with an Exotic rarity and an estimated drop chance of 3.2%. It is one of the most highly-sought collectibles in the CS2 community.
The Sticker | ScreaM (Foil) | MLG Columbus 2016 is available for $45.65, making it a reasonably affordable option for CS2 enthusiasts. Fortunately, this highly sought-after sticker is easily available and can be acquired from various markets without much hassle.
Sticker ScreaM (Foil) MLG Columbus 2016 received extremely positive community reviews and has over 6.3K votes on addsins.com with an average rating of 4.5 stars out of five. The popularity of the skin is confirmed by the fact that this skin is used by professional players spiidi and shroud.
According to the forecast, the price of the Sticker | ScreaM (Foil) | MLG Columbus 2016 is expected grow to $ 99.92 (0.3717%) in a month. After that, in the next quarter it will rise to $ 115 (15.52%). Further ahead, it is pojected to increase to $ 134 (34.61%) in half a year. Then, in a calendar year, it will likely rise to $ 274 (175.0%). Confidence is low — it is advised to speculative buy.