Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | seized (Gold) | Krakow 2017 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This is the gold foil sticker of the famous player Denis Kostin for the team Natus Vincere. This sticker is from the group at the Krakow 2017 CS2 tournament. The purchase you will be making isn't just some sticker, but a contribution into gaming history, and real financial support to players and organizations since 50% of this item goes directly into a pocket.
Sticker | seized (Gold) | Krakow 2017 entered the universe of CS2 on July 7th, 2017. It was the most wanted part of the Krakow 2017 Legends Autograph Capsule. Due to this fact, this super-popular sticker turned out to be a kind of badge of honor and skill for having taken part in one of the greatest tournaments, Krakow 2017.
Sticker seized | Gold | Krakow 2017 This in-game rare sticker unlocks a container named Krakow 2017 Legends Autograph Capsule with signed autographs by legendary players during the Krakow 2017 CS: GO Major event. As for all other extremely valuable stickers, no collections provide availability of such kind of skins, and the same situation this gives the following skin a highly favorable position amidst its demand among collectors or fans.
Currently, the Sticker | seized (Gold) | Krakow 2017 is among the least wanted items in CS2-the level of popularity constitutes only 5% because of its very high price and quite low demand from players.
The Sticker | seized (Gold) | Krakow 2017 is highly rare, with only 6,710 of this particular skin in existence. If that wasn't enough, its drop chance comes in at an estimated 0.64%, making this skin highly sought after and valuable for any CS2 collector.
This in-game, rare sticker- Sticker | seized (Gold) | Krakow 2017-is available on only one marketplace, and the price is $701.54, showing just how rare this particular sticker is. The high price shows the demand for such a sought-after sticker.
Community Sentiment: The extremely large number of votes and extremely high average rating of 4.5/5 on addskins.gg reflects only an extremely positive community sentiment regarding the Sticker | seized (Gold) | Krakow 2017; thus, this skin is designed very well and valuable for the players.
According to the forecast, the price of the Sticker | seized (Gold) | Krakow 2017 is expected grow to $ 479 (16.32%) in a month. After that, in the next quarter it will drop to $ 207 (-49.73%). Confidence is high — it is advised to sell.
