Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | shox (Foil) | Cologne 2016 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 14 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This foil sticker features the signature of G2 Esports pro player Richard Papillon, commemorating his attendance at the Cologne 2016 tournament. 50% of the proceeds from this purchased sticker will go directly into the pockets of the featured players and organizations.
The Sticker | shox (Foil) | Cologne 2016 first appeared in the CS2 community on June 24th, 2016, when the Autograph Capsule | Challengers (Foil) | Cologne 2016 was released simultaneously with the release of the "Cologne 2016 – Tournament Stickers" update. Since then, this skin has been one of the game's popular collectibles and a sign of the great Cologne 2016 tournament.
The Sticker | shox (Foil) | Cologne 2016 is one of the rarest stickers because it is obtained only through an Autograph Capsule | Challengers (Foil) | Cologne 2016 container, making it somewhat exclusive. This sticker does not go into any collection, though, which makes it sort of a standalone thing in the CS2 market.
The Sticker | shox (Foil) | Cologne 2016 is a rather popular skin, with a popularity of 35% in CS2. This skin is relatively in the middle of the popularity range, considering its sales volume and price.
The Sticker | shox (Foil) | Cologne 2016 is an extremely rare skin, with only 6,710 of its kind in existence. This skin being exotic, with an estimated drop chance of only 3.2%, makes it a highly sought-after collector's item in the CS2 community.
Now, at a reasonable price of $34.50, Sticker | shox (Foil) | Cologne 2016 becomes an affordable option to have for CS2 skins enthusiasts. Moreover, it's widely available in many markets; thus, its acquisition shouldn't be that much of a problem.
The Sticker | shox (Foil) | Cologne 2016 is pretty popular among the CS2 community, as more than 6.3K users have voted for it on addsins.com, where the average rating equals 4.4 of 5 stars.
According to the forecast, the price of the Sticker | shox (Foil) | Cologne 2016 is expected fall down to $ 69.95 (-0.4412%) in a month. After that, in the next quarter it will drop to $ 69.84 (-0.6%). Confidence is low — it is advised to hold.
