Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | shox (Foil) | London 2018 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This Sticker is part of the Foil style and shows the autograph of superstar player shox from G2 Esports, an attendee of London 2018 CS2. Half of the proceeds will be directed to shox and the relevant players and organizations.
The Sticker | shox (Foil) | London 2018 was first introduced to the CS2 community on August 29th, 2018, when it was released as part of the London 2018 Legends Autograph Capsule. This capsule was released as part of the "FACEIT 2018 – Tournament Items" update, marking its significance in the competitive scene.
The Sticker | shox (Foil) | London 2018 is an extremely rare skin that can only be opened from the container London 2018 Legends Autograph Capsule, which contains a random selection of autographed stickers from the CS2 London 2018 Major. This sticker is a foil type, and it contains the autograph of shox.
The Sticker | shox (Foil) | London 2018 boasts relatively low popularity: it has only 35% of CS2 players wishing to have it. This rating is based on the item's price in real money and its daily sales volume.
The Sticker | shox (Foil) | London 2018 is one of the rare in-game items, as there are only 6,710 Sticker items in total existing within the CS2 market. The skin has a rarity of Remarkable, with an estimated drop chance of 15.98%, making the obtaining of the shox (Foil) | London 2018 sticker quite rare and valuable.
The Sticker | shox (Foil) | London 2018 is relatively affordable for CS2 fans, priced at $5.63. It's available in many markets, which has placed it in the hands of fans who wished to get this much-sought-after sticker.
Community sentiment in regard to Sticker | shox (Foil) | London 2018 for CS2 is very positive, as the number of votes stands really high and an average rating of 4.9 out of 5 stars according to addskins.gg. It is clear that players are highly fond of the design and quality of this sticker.
According to the forecast, the price of the Sticker | shox (Foil) | London 2018 is expected fall down to $ 11.49 (-3.69%) in a month. After that, in the next quarter it will drop to $ 11.77 (-1.34%). Further ahead, it is pojected to increase to $ 13 (8.97%) in half a year. Then, in a calendar year, it will likely rise to $ 28.88 (142.0%). Confidence is medium — it is advised to speculative buy.
