Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | shox (Gold) | Berlin 2019 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This gold sticker is signed by shox, one of the best pro-players for G2 Esports, and is featured on the Berlin 2019 CS2 event. The sticker represents his outstanding display and will be perfect both for fans and collectors.
The Sticker | shox (Gold) | Berlin 2019 first appeared in the CS2 scene on August 14th, 2019, as part of the Berlin 2019 Returning Challengers Autograph Capsule. This extremely sought-after sticker was released on the "Berlin 2019 – Tournament Items" update, which added prestige and excitement to the competitive scene.
The Sticker | shox (Gold) | Berlin 2019 is a very rare and prestigious sticker, commemorating the return of the CS2 teams to the Berlin 2019 Major. It can only be obtained by opening the Berlin 2019 Returning Challengers Autograph Capsule, adding an exclusive touch to any weapon skin.
The Sticker | shox (Gold) | Berlin 2019 currently stands among the less popular items, with a popularity of 35% in CS2. This is in terms of measuring the volume of sales and selling price of this particular sticker against the daily price.
The Sticker | shox (Gold) | Berlin 2019 is an extremely rare skin, with only 6,710 of its kind existing. Its extreme rarity gives it a calculated drop chance of just 0.64%, making it one of the most wanted skins in CS2.
This quite affordable option of a sticker-Sticker | shox (Gold) | Berlin 2019-for CS2 fans only costs $13.13. It is currently highly in supply through different markets; therefore, access is pretty easy for any collector and fan.
The Sticker | shox (Gold) | Berlin 2019 has gathered over 4.4K votes on addskins.gg with an incredible average rating of 4.9 out of 5 stars, which proves its huge popularity within the CS2 community. Players like it very much because of its perfect design and low drop chance.
According to the forecast, the price of the Sticker | shox (Gold) | Berlin 2019 is expected grow to $ 10.71 (7.53%) in a month. After that, in the next quarter it will rise to $ 10.43 (4.72%). Further ahead, it is pojected to increase to $ 10.82 (8.63%) in half a year. Then, in a calendar year, it will likely rise to $ 28.4 (185.0%). Confidence is medium — it is advised to speculative buy.
