Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | SmithZz (Foil) | MLG Columbus 2016 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 15 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This foil sticker features the signature of SmithZz, a legendary player from G2 Esports, who participated in MLG Columbus 2016. With this purchase, 50% of the proceeds go directly to SmithZz and G2 Esports.
The Sticker | SmithZz (Foil) | MLG Columbus 2016 first appeared in the CS2 community on 17th of March, 2016, included in Autograph Capsule | Challengers (Foil) | MLG Columbus 2016. It was released together with "Columbus 2016 – Tournament Stickers" update to spice up competitive drive.
The Sticker | SmithZz (Foil) | MLG Columbus 2016 was one of the most popular stickers issued for the MLG Columbus 2016 CS2 tournament. It could only be pulled from the container Autograph Capsule | Challengers (Foil) | MLG Columbus 2016, which gave it value and rarity.
Being one of the most unwanted items in CS2, with only 5% popularity, the Sticker | SmithZz (Foil) | MLG Columbus 2016 has pretty low demand. It means minimal daily sales volume and relatively low price.
The Sticker | SmithZz (Foil) | MLG Columbus 2016 has only 6,710 other pieces in existence and is therefore ultra rare. The rarity of this item is Exotic. Exotics are highly sought-after, highly rare drops estimated to only be rewarded at 3.2% chances.
The Sticker | SmithZz (Foil) | MLG Columbus 2016 has a fair market value of $7.28, which is relatively affordable for most CS2 skin enthusiasts. Also, at this very moment, gamers are in a great position because the skin is in abundant supply and can easily be purchased through multiple markets.
The Sticker | SmithZz (Foil) | MLG Columbus 2016 is loved in the community, having more than 5.7K votes on addskins.gg and an average rating of 4.6 out of 5 stars. The design and quality have been appreciated by CS2 fans, and hence, it is one of the most demanded items in the community.
According to the forecast, the price of the Sticker | SmithZz (Foil) | MLG Columbus 2016 is expected fall down to $ 14.26 (-11.43%) in a month. After that, in the next quarter it will rise to $ 19.7 (22.36%). Further ahead, it is pojected to increase to $ 24.6 (52.8%) in half a year. Then, in a calendar year, it will likely drop to $ 14.83 (-7.89%). Confidence is medium — it is advised to speculative buy.
