Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | STYKO (Gold) | London 2018 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 17 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This gold sticker features Martin Styk, a pro player from Cloud9 who was part of the London 2018 CS2 tournament. With this purchase, 50% of the revenue will go directly into the pockets of the players and organizations.
The Sticker | STYKO (Gold) | London 2018 first dropped into the CS2 universe on August 29th, 2018, in the London 2018 Legends Autograph Capsule. The highly coveted sticker came along with the "FACEIT 2018 – Tournament Items" update, adding prestige to the collection of hot CS2 players.
The Sticker | STYKO (Gold) | London 2018 is a rare thing, and only the opening of a container case named London 2018 Legends Autograph Capsule, where a collection of various player autograph stickers is kept from the London 2018 CS2 Major tournament, will obtain it. Therefore, this golden sticker with a signature design for STYKO marks him as a legend during the London 2018 CS2 Major and, in turn, was highly sought by fans and collectors alike.
The popularity of Sticker | STYKO (Gold) | London 2018 among the players is not very high and it amounts to 35%. The skin popularity depends on the daily sales volume and price. This item has a low popularity among the players, which makes it cheap.
The Sticker | STYKO (Gold) | London 2018 is an extremely rare skin, having only 6,710 of its kind in existence. This further explains that its extraordinary rarity makes it one of the most difficult drops to obtain, with an estimated drop chance of just 0.64%.
The Sticker | STYKO (Gold) | London 2018 is a relatively inexpensive way to extend any CS2 collection, as it costs $54.64. The skin already has a lot of listings and a wide availability in various markets.
CS2 Sticker STYKO, Gold London 2018-skin on addskins.gg-this skin gains super positive feedback: a large sum of voices for this skin, an average grade is 4.4 out of 5. So it seems that gamers are pretty much pleased with how this skin looks and for the price this is offered at, well.
According to the forecast, the price of the Sticker | STYKO (Gold) | London 2018 is expected fall down to $ 161 (-8.55%) in a month. After that, in the next quarter it will rise to $ 187 (6.21%). Further ahead, it is pojected to increase to $ 220 (24.96%) in half a year. Then, in a calendar year, it will likely rise to $ 432 (145.0%). Confidence is low — it is advised to speculative buy.