Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | Syman Gaming (Foil) | Berlin 2019 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
The Sticker | Syman Gaming (Foil) | Berlin 2019 was released within the CS2 community with the Berlin 2019 Minor Challengers Holo-Foil on August 14th, 2019. It then came to feature in an update called "Berlin 2019 – Tournament Items," which created an extra fun and collectable element for this very tournament.
The Sticker | Syman Gaming (Foil) | Berlin 2019 This is an extremely rare skin. The only way to get it is by opening a Berlin 2019 Minor Challengers (Holo-Foil) crate. This item is classified as an individual item.
Sticker Syman Gaming (Foil) | Berlin 2019 enjoys a high popularity rating within the CS2 community-65%, earning the item in the smokes. Its demand due to the volume of sales per day and market price definitely shows its desirability and perceived value.
The Sticker | Syman Gaming (Foil) | Berlin 2019 is one of the 6,710 Sticker items available in CS2. With an estimated drop chance of only 3.2%, it falls under the Exotic rarity category, making it a highly sought-after and rare collectible.
The Sticker | Syman Gaming (Foil) | Berlin 2019, at a price of $3.64, serves as an economical alternative for the CS: GO enthusiast. More importantly, it is highly available and can easily be located in various online marketplaces.
The Sticker | Syman Gaming (Foil) | Berlin 2019 received very positive community feedback, having more than 3.4K votes on addsins.com, bringing it to an impressive average rating of 4.5 out of 5 stars. It seems that people like the design and quality of the sticker, and it's really popular among CS2 fans.
According to the forecast, the price of the Sticker | Syman Gaming (Foil) | Berlin 2019 is expected grow to $ 7.05 (1.15%) in a month. After that, in the next quarter it will rise to $ 7.05 (1.15%). Further ahead, it is pojected to increase to $ 8.65 (24.1%) in half a year. Then, in a calendar year, it will likely rise to $ 23.59 (238.0%). Confidence is medium — it is advised to speculative buy.
