Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | TACO | Katowice 2019 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This sticker was autographed by professional player Taco while playing for MIBR at Katowice 2019. With your purchase, you are directly supporting Taco and MIBR with 50% of the revenue going to them.
Sticker | TACO | Katowice 2019 first made its appearance within the CS2 scene upon the release of the Katowice 2019 Legends Autograph Capsule on February 6, 2019. Since then, it has always been one of the hottest items among players and collectors alike. This sticker was part of the "Katowice 2019 – Tournament Items" update and added to the buzz surrounding the prestige tournament, Katowice.
The Sticker | TACO | Katowice 2019 is a commemorative sticker from professional CS2 player TACO signed during the Katowice 2019 tournament. The sticker is part of Katowice 2019 Legends Autograph Capsule containers, which contain autographed stickers of various players participating in the said tournament.
The Sticker | TACO | Katowice 2019 is very popular. It is liked by 50% of all CS2 players, which is a pretty high percentage. This assessment is based on the high number of sales every day and the price, which is relatively higher than other stickers.
The Sticker | TACO | Katowice 2019 belongs to the Sticker items, which contains 6,710 other items and therefore belongs to the more common category of CS2 skins. This skin has a chance to drop with a High Grade rarity of about 79.92%.
Therefore, this skin costs only $0.13, which is a pretty affordable option for CS2 fans. Moreover, it is available on many markets, which allows every fan to buy this popular skin.
The community sentiment towards the Sticker | TACO | Katowice 2019 for CS2 is super positive, since it received over 5K votes on addskins.gg with an average rating of 4.4 out of 5 stars. Further reinforcement of popularity is that it is owned by popular professional CS2 players like olofmeister, ange1, and legija.
According to the forecast, the price of the Sticker | TACO | Katowice 2019 is expected fall down to $ 0.426 (-11.15%) in a month. After that, in the next quarter it will drop to $ 0.432 (-10.0%). Further ahead, it is pojected to fall to $ 0.447 (-6.85%) in half a year. Then, in a calendar year, it will likely rise to $ 0.85 (77.08%). Confidence is low — it is advised to avoid.