Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | TaZ | Atlanta 2017 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This sticker is signed by TaZ, one of the most popular professional players from Virtus.Pro, and was created for the Atlanta 2017 CS2 tournament. With this purchase, you are not only adding a highly valuable sticker to your inventory but also supporting TaZ and all the other professional players and organizations he is part of.
The Sticker | TaZ | Atlanta 2017 was released in CS2 on January 12th, 2017. It initially featured in Autograph Capsule | Virtus.Pro | Atlanta 2017. As a part of the "Atlanta 2017 – Tournament Items" update, this sticker quickly gained popularity among both fans and collectors.
This sticker, Sticker | TaZ | Atlanta 2017, can be received from an Autograph Capsule | Virtus.Pro | Atlanta 2017 container, which contains a random selection of team stickers from the Virtus.Pro lineup at the Atlanta 2017 CS2 Major. The sticker is not part of any collections and thus is an individual item for any collector or enthusiast.
With a popularity of 35%, the Sticker | TaZ | Atlanta 2017 is a moderately popular item according to CS2. While it may not be in high demand, its sales volume and price contribute to its steady presence in the market.
The Sticker | TaZ | Atlanta 2017 belongs to a group of 6,710 other Sticker items, hence a relatively common sticker within the CS2 community. The High Grade rarity further qualifies this as a somewhat valued skin with an estimated drop chance of 79.92%.
The Sticker | TaZ | Atlanta 2017 is another cheap sticker for CS2 fans, going for about $0.85. It is available in numerous markets hence very easy for any fan to get.
Sticker | TaZ | Atlanta 2017 is very well-liked by the community because of the huge number of votes, 6.7K, with an average rating on addskins.gg of 4.8 out of 5 stars. Its high rating is a sign of the great reputation this particular sticker has in the CS2 community regarding its design and price.
According to the forecast, the price of the Sticker | TaZ | Atlanta 2017 is expected fall down to $ 3.06 (-4.97%) in a month. After that, in the next quarter it will drop to $ 3.05 (-5.28%). Further ahead, it is pojected to fall to $ 3.1 (-3.73%) in half a year. Then, in a calendar year, it will likely drop to $ 2.88 (-10.56%). Confidence is low — it is advised to avoid.
