Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | Virtus.Pro (Foil) | MLG Columbus 2016 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This foil sticker shows the iconic Virtus.Pro logo, commemorating their participation in the prestigious MLG Columbus 2016 CS2 tournament. By buying this sticker, one gets a stylish embellishment for in-game items and contributes to the financial support of the talented players and organizations involved.
Sticker | Virtus.Pro (Foil) | MLG Columbus 2016 was released in CS2 on March 17th, 2016, as part of the MLG Columbus 2016 Legends (Holo-Foil). The given skin appeared simultaneously with "Columbus 2016 – Tournament Stickers" update. It brought fun and prestige to the competitive game.
The Sticker | Virtus.Pro (Foil) | MLG Columbus 2016 originally dropped rarely from an opened MLG Columbus 2016 Legends (Holo-Foil) container and, unlike all other stickers, does not exist in any collection, making this sticker one of the most popular items among the CS2 community.
The popularity of the Sticker | Virtus.Pro (Foil) | MLG Columbus 2016 is at 65% now in CS2. For this measurement of popularity, the high volume of sales per day and the relatively high price of the item in question mean great demand among players and collectors.
Sticker | Virtus.Pro (Foil) | MLG Columbus 2016 is one of the most coveted skins out of the 6,710 available Sticker items in CS2. With an estimated drop chance of only 3.2%, this Exotic rarity sticker will prove to be super rare.
The Sticker | Virtus.Pro (Foil) | MLG Columbus 2016 for CS: GO is averagely affordable for any collector, having a price of around $15.24. Fortunately, it's in abundant supply and can be bought from several online markets.
Overall, the Sticker | Virtus.Pro (Foil) | MLG Columbus 2016 has been rated by the CS2 community with more than 1.9K votes at addskins.gg and an average rating of 4.9 out of 5 stars. Its popularity is a testament to its desirability and appeal among players.
According to the forecast, the price of the Sticker | Virtus.Pro (Foil) | MLG Columbus 2016 is expected grow to $ 22.35 (5.92%) in a month. After that, in the next quarter it will rise to $ 22.7 (7.58%). Further ahead, it is pojected to increase to $ 26.87 (27.35%) in half a year. Then, in a calendar year, it will likely rise to $ 52.52 (149.0%). Confidence is medium — it is advised to speculative buy.
