Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | waterfaLLZ (Gold) | London 2018 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This beautiful gold sticker has a picture of a waterfall on it, falling from above, and is signed by professional player Nikita Matveev from Winstrike Team who participated in the London 2018 CS2 tournament. With this purchase, 50% of the proceeds will go directly to the players and organizations.
This is an extremely wanted The Sticker waterfaLLZ (Gold) | London 2018. It initially surfaced in CS2 at the end of August 2018, having made its first release with the opening of London 2018 Legends Autograph Capsule. Probably, it has been considered so valuable just because of the very fact of having a golden hue and relations to the major.
The Sticker | waterfaLLZ (Gold) | London 2018 can be obtained by opening a London 2018 Legends Autograph Capsule container, which grants players a chance to receive this exclusive gold sticker featuring the waterfaLLZ design. This sticker is a stand-alone item and does not belong to any collections, making it a unique and sought-after addition to any CS2 inventory.
Sticker | waterfaLLZ (Gold) | London 2018 is rather unpopular among the CS2 community, because it has a rating below 35%. Therefore, this sticker is not in high demand. This assessment is determined by considering the daily sales volume and the market price of the sticker.
The Sticker | waterfaLLZ | London 2018 is actually pretty wanted in the CS2 world, with only 6,710 in existence. The rarity is, well, absolutely insane-just an insane drop with the estimated chance to drop being approximately 0.64%.
For $39.53, the Sticker | waterfaLLZ (Gold) | London 2018 is rather an affordable option as part of the CS2 skins collection. This popular skin is well available in multiple markets, with many listings for it.
The community feeling for the Sticker | waterfaLLZ (Gold) | London 2018 in CS2 is very good. A huge number of votes on addskins.gg gave it an average rating of 4.9 out of 5 stars. Gamers like this sticker a lot due to its design and quality.
According to the forecast, the price of the Sticker | waterfaLLZ (Gold) | London 2018 is expected fall down to $ 156 (-18.21%) in a month. After that, in the next quarter it will rise to $ 361 (89.27%). Confidence is low — it is advised to avoid.
