Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | WorldEdit (Foil) | MLG Columbus 2016 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This rare foil sticker features the signature of Georgy Yaskin, a pro player who played under the banner of Flipsid3 Tactics during the MLG Columbus 2016 CS2 tournament. With this purchase, half of the revenue goes directly to the players and organizations.
The Sticker | WorldEdit | MLG Columbus 2016 first appeared in the CS2 community on March 17th, 2016, in the Autograph Capsule | Challengers | MLG Columbus 2016. This sticker emerged on the same day as "Columbus 2016 – Tournament Stickers", which makes it one of the highly memorable collectible pieces of any fan that liked the MLG Columbus 2016 tournament.
The Sticker | WorldEdit (Foil) | MLG Columbus 2016 is one of the rare stickers in which it was first issued for the MLG Columbus 2016 CS2 Major. It can only be found within an Autograph Capsule | Challengers (Foil) | MLG Columbus 2016 container, making this one of the most pursued items among collectors and enthusiasts of WorldEdit.
Having in mind that it is a rather rare and exclusive in-game item, Sticker | WorldEdit (Foil) | MLG Columbus 2016 is not very popular among CS2 players. It has the percentage of popularity only 35%. This evaluation includes both extremely low daily sales volume and rather modest market price of the item.
The Sticker | WorldEdit (Foil) | MLG Columbus 2016 ranks among the extremely rare items, considering there are 6,710 other Sticker items in CS2. The item's rarity level is Exotic, which has an extremely low drop chance; it's approximately 3.2% out of the entire drop chance percentage.
The Sticker | WorldEdit (Foil) | MLG Columbus 2016 for $13.72 will be the cheapest option for CS2 players. Also, players will be able to get it pretty easily because it is very abundant on different markets right now.
There are more than 5.2K votes on addskins.gg, and the average rating is 4.9 out of 5 stars, which is extremely good.
According to the forecast, the price of the Sticker | WorldEdit (Foil) | MLG Columbus 2016 is expected grow to $ 21.38 (0.66%) in a month. After that, in the next quarter it will rise to $ 22.32 (5.08%). Further ahead, it is pojected to increase to $ 23.13 (8.9%) in half a year. Then, in a calendar year, it will likely rise to $ 35.24 (65.91%). Confidence is medium — it is advised to speculative buy.
