Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | Zeus (Foil) | MLG Columbus 2016 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This rare, gold-foiled sticker represents the design used in the Columbus 2016 MLG and bears a signature of none other than Na'Vi legend Danylo Teslenko. Buying it means not just bringing prestige into your CS2 setup but also helps you contribute 50% directly toward the mentioned player and team since it shares a profit on sale.
The Sticker | Zeus (Foil) | MLG Columbus 2016 was dropped into the CS2 community on March 17th, 2016, accompanying the Autograph Capsule | Legends (Foil) | MLG Columbus 2016 update. This highly sought-after sticker was released with the "Columbus 2016 – Tournament Stickers" update, giving a touch of prestige to the Zeus in-game skin.
The Sticker | Zeus (Foil) | MLG Columbus 2016 is a rare skin and is available only upon unboxing the container Autograph Capsule | Legends (Foil) | MLG Columbus 2016, alongside other autographs of legendary players that took part in the MLG Columbus 2016 tournament. Since this exclusive sticker does not form part of any collection, it becomes very unique to have this rare skin in your inventory.
The Sticker | Zeus (Foil) | MLG Columbus 2016 has a relatively low popularity of 35% within the CS2 community, which makes it one of the less popular ones. This is measured by the volume of daily sales and the price that the item is being sold for on the market.
Well, the Sticker | Zeus (Foil) | MLG Columbus 2016 is an extremely rare skin, as only 6,710 of these items exist. This skin has the Exotic rarity classification, making it one of the most highly sought-after drops with an estimated chance of only 3.2%.
At an affordable price of $10.90, Sticker | Zeus (Foil) | MLG Columbus 2016 allows the fans of CS2 to have an affordable option. In addition, because this skin is available in so many markets, it will be accessible to anyone who wishes to use it.
The Sticker | Zeus (Foil) | MLG Columbus 2016 has gained immense popularity in the CS2 community, amassing over 2.4K votes on addskins.gg and an outstanding average rating of 4.9 out of 5 stars. Its sleek design and association with the prestigious MLG Columbus 2016 event make it one of the highly sought-after items among players and collectors alike.
According to the forecast, the price of the Sticker | Zeus (Foil) | MLG Columbus 2016 is expected grow to $ 16.49 (5.98%) in a month. After that, in the next quarter it will rise to $ 17.63 (13.3%). Further ahead, it is pojected to increase to $ 21.43 (37.72%) in half a year. Then, in a calendar year, it will likely rise to $ 40.64 (161.0%). Confidence is low — it is advised to speculative buy.
