Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | Zeus (Gold) | Berlin 2019 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This in-game gold sticker with the iconic face of Zeus, signed by a famous professional player of Natus Vincere, Danylo Teslenko, during the Berlin 2019 CS2 tournament, is one of the most exotic items combined with limited availability, which tempts any CS2 fan to own it.
The Sticker | Zeus (Gold) | Berlin 2019 first appeared in CS2 on August 14th, 2019, when it was added to the Berlin 2019 Legends Autograph Capsule. It became a highly pursued sticker that would shine on the players' weapons as a badge of participation in the prestigious tournament Berlin 2019.
The Sticker | Zeus (Gold) | Berlin 2019 is a very limited and exclusive CS2 sticker created for the Berlin 2019 Major. It can be opened from a container entitled Berlin 2019 Legends Autograph Capsule, which makes it highly scarce and sought after by collectors and fans.
The Sticker | Zeus (Gold) | Berlin 2019 recently came into great prominence among CS2 players, with its current popularity appraising at 65%. That means it is in very high demand and quite valuable, taking into consideration the volume of day-to-day sales and the cost of an item.
The Sticker | Zeus (Gold) | Berlin 2019 is an extremely rare skin, with only 6,710 other Sticker items in existence. Its extremely rare nature makes it a highly sought-after drop, with an estimated chance of only 0.64% to obtain.
The Sticker | Zeus (Gold) | Berlin 2019 for CS2 represents an affordable in-game item with a price of $11.15. Moreover, it's highly available because it can be found and bought on different markets.
The community's mood for the Sticker | Zeus (Gold) | Berlin 2019 in CS2 is ecstatic, with over 4.4K votes on addskins.gg and with an average rating of 4.9 of 5-star, which basically shows a huge appreciation and high desirability among players.
According to the forecast, the price of the Sticker | Zeus (Gold) | Berlin 2019 is expected fall down to $ 8.55 (-8.06%) in a month. After that, in the next quarter it will drop to $ 8.94 (-3.87%). Further ahead, it is pojected to fall to $ 8.99 (-3.33%) in half a year. Then, in a calendar year, it will likely rise to $ 15.2 (63.44%). Confidence is low — it is advised to avoid.
