Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the UMP-45 | Continuum (Well-Worn) are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
The UMP-45 | Continuum (Well-Worn) offers reliable close-quarters firepower with a limited magazine capacity, making it a balanced choice for aggressive playstyles. Its custom paint job showcases alternating bands of black and blue, adding a touch of style to its utilitarian design.
The StatTrak UMP-45 | Continuum (Factory New) was added to CS2's virtual marketplace on October 10th, 2025, with the launch of the "Arctic Warfare" collection. This skin quickly gained popularity among players for its sleek design and unique StatTrak feature.
The UMP-45 | Continuum (Well-Worn) skin is acquired through unboxing a Sealed Genesis Terminal container in CS:GO. This skin is a featured item within The Genesis Collection set in the game.
The UMP-45 | Continuum (Well-Worn) is a moderately favored skin in CS2, boasting a popularity of 45%. This measurement is derived from the skin's consistent demand and stable pricing within the game's marketplace.
The UMP-45 | Continuum is one of 283 other SMG skins available in Counter-Strike: Global Offensive. Classified as a Restricted skin, the Continuum is a relatively uncommon drop, estimated to have a drop chance of around 15.98%.
The UMP-45 | Continuum in Well-Worn condition is listed for $3.49 on a popular CS:GO marketplace. This indicates that the skin is relatively common and easily accessible for those interested in acquiring it for their collection.
The UMP-45 | Continuum in Well-Worn condition has a float value between 0.38 to 0.45, showcasing noticeable wear but still retaining its design elements. Players can also acquire a StatTrak version of the UMP-45 | Continuum in Well-Worn, adding a tracking feature to this battle-worn skin.
The UMP-45 | Continuum in Well-Worn condition has garnered feedback from more than 50 users on addskins.gg, resulting in an impressive average rating of 4.6 out of 5 stars, indicating a positive sentiment within the CS2 community towards this skin's appearance and condition.
The UMP-45 | Continuum (Well-Worn) features a "Continuum" finish with a Gunsmith style, blending patina and custom paint techniques. The skin exhibits a cyan tint as its primary color, with pattern indexes not impacting the Continuum finish, and it is designed for the updated CS2 model.
According to the forecast, the price of the UMP-45 | Continuum (Well-Worn) is expected grow to $ 1.51 (72.37%) in a month. Confidence is low — it is advised to avoid.

Each skin has a minimum and maximum wear value, that's what we call a wear range. The line shows the available wear range for this skin.